- Austria
- Associations, churches and authorities
Associations, churches and authorities in Austria 2026
Database of associations, churches and authorities in Austria: associations and foundations, churches and parishes, municipal offices and city administrations, public authorities, post offices, libraries, fire departments, social services and political parties — 40,813 associations, churches and authorities in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Austria — 60 €; a single state or category is cheaper.
How many associations, churches and authorities are there in Austria?
40,813 associations, churches and authorities
As of November 6, 2026, there are 40,813 associations, churches and authorities in Austria — 6% of all companies in the database, in 206 categories. The largest are Catholic churches (4,084), associations (3,774) and chapels (3,590). That is 442.9 per 100,000 inhabitants, one listing per 226 inhabitants. 9,243 (23%) belong to chains; the largest are Postbriefkasten (2,782), Polizeiinspektion (610) and Behindertenparkplatz (211). Most associations, churches and authorities are in the states of Lower Austria (8,173), Upper Austria (6,840) and Vienna (5,867).
Categories in the “Associations, churches and authorities” sector
Every company is listed in the main category of its Google listing. The 97 largest categories (20 companies or more each) have their own page with states, chains and a sample and are sold separately — for the whole country, a state or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Austria |
|---|---|---|---|
| Catholic church | 4,084 | 7% | |
| Association | 3,774 | 16% | |
| Chapel | 3,590 | 1% | |
| Post office | 3,191 | 88% | |
| Place of worship | 2,979 | 2% | |
| Association / Organization | 2,599 | 18% | |
| Church | 2,094 | 9% | |
| Social services organization | 1,983 | 54% | |
| Government office | 1,276 | 13% | |
| Non-profit organization | 927 | 41% | |
| Charity | 906 | 26% | |
| Fire station | 805 | 5% | |
| Public library | 579 | 13% | |
| Religious organization | 556 | 8% | |
| Federal police | 543 | 94% | |
| Library | 503 | 7% | |
| Religious destination | 498 | 2% | |
| Parish | 478 | 9% | |
| Parsonage | 425 | 5% | |
| Mosque | 379 | 2% | |
| Local government office | 351 | 15% | |
| Community center | 348 | 6% | |
| Religious institution | 328 | 9% | |
| Youth organization | 322 | 24% | |
| Disability services and support organization | 312 | 57% | |
| Youth center | 312 | 25% | |
| City hall | 310 | 11% | |
| Political party | 298 | 20% | |
| Protestant church | 279 | 19% | |
| Foreign consulate | 263 | 7% | |
| Chamber of commerce | 245 | 27% | |
| Senior citizen center | 242 | 74% | |
| City government office | 241 | 44% | |
| Holy place | 226 | 2% | |
| Government institution | 221 | 10% | |
| Student union | 214 | 3% | |
| Embassy | 208 | 13% | |
| Monastery | 127 | 32% | |
| Animal protection organization | 127 | 12% | |
| Non-governmental organization | 119 | 24% | |
| Kingdom Hall of Jehovah's Witnesses | 118 | 90% | |
| Equestrian club | 113 | 0% | |
| Christian church | 110 | 25% | |
| Community garden | 106 | 25% | |
| Public employment service | 101 | 93% | |
| Labor union | 98 | 35% | |
| Federal government office | 93 | 59% | |
| District court | 92 | 65% | |
| Foundation | 85 | 9% | |
| Model building club | 83 | 5% | |
| Municipal authority | 81 | 31% | |
| Military cemetery | 81 | 1% | |
| Congregation | 77 | 14% | |
| Scout hall | 71 | 13% | |
| Driver's license office | 69 | 97% | |
| Police station | 69 | 81% | |
| Seventh-day Adventist church | 67 | 88% | |
| Pentecostal church | 64 | 2% | |
| Volunteer organization | 63 | 24% | |
| Local government | 61 | 20% | |
| District government office | 58 | 3% | |
| Fishing club | 57 | 14% | |
| Convent | 51 | 20% | |
| Family service center | 49 | 41% | |
| Social worker | 49 | 31% | |
| Women's organization | 48 | 29% | |
| Commercial register | 47 | 13% | |
| Soup kitchen | 46 | 4% | |
| Orthodox church | 45 | 18% | |
| Food bank | 43 | 9% | |
| Buddhist temple | 42 | 10% | |
| Research foundation | 41 | 20% | |
| Spiritist center | 38 | 8% | |
| Archive | 37 | 14% | |
| Ice skating club | 37 | 11% | |
| Military base | 37 | 0% | |
| Customs office | 37 | 70% | |
| Government agency | 35 | 17% | |
| Correctional facility | 34 | 18% | |
| Armed forces barracks | 33 | 0% | |
| Environmental renewable natural resources facility | 32 | 28% | |
| Parent association | 30 | 17% | |
| Youth clothing store | 29 | 7% | |
| Boat club | 29 | 10% | |
| Civil registry | 29 | 14% | |
| Public safety office | 28 | 54% | |
| Youth social services organization | 27 | 59% | |
| Judicial authority | 25 | 0% | |
| Community care center | 25 | 36% | |
| Synagogue | 24 | 4% | |
| Military surplus store | 22 | 23% | |
| State government office | 22 | 9% | |
| Pilgrimage place | 22 | 0% | |
| Professional association | 21 | 33% | |
| Film and photo library | 21 | 10% | |
| Hunting club | 20 | 10% | |
| Municipal utility | 20 | 50% | |
| State government office building | 19 | 32% | in the sector |
| Animal rescue service | 19 | 16% | in the sector |
| Protestant church | 18 | 22% | in the sector |
| Environmental organization | 18 | 11% | in the sector |
| Social services | 17 | 47% | in the sector |
| Traditional costume club | 16 | 0% | in the sector |
| Fraternal organization | 15 | 7% | in the sector |
| Environmental protection organization | 15 | 33% | in the sector |
| Citizens association | 14 | 14% | in the sector |
| Courthouse | 14 | 21% | in the sector |
| Police department | 14 | 93% | in the sector |
| Federal court | 11 | 100% | in the sector |
| Hindu temple | 11 | 0% | in the sector |
| Police | 11 | 45% | in the sector |
| Apostolic church | 10 | 20% | in the sector |
| Baptist church | 10 | 0% | in the sector |
| District office | 10 | 10% | in the sector |
| State police | 10 | 50% | in the sector |
| Crime victim service | 9 | 33% | in the sector |
| School district office | 9 | 22% | in the sector |
| Homeowners' association | 8 | 13% | in the sector |
| Police supply store | 8 | 25% | in the sector |
| School administration office | 8 | 13% | in the sector |
| City planning department | 8 | 13% | in the sector |
| Chartered accountant | 7 | 0% | in the sector |
| Immigration & naturalization service | 7 | 0% | in the sector |
| Children's home | 7 | 29% | in the sector |
| Tenants' union | 7 | 43% | in the sector |
| Non-denominational church | 7 | 43% | in the sector |
| Social services office | 7 | 29% | in the sector |
| Labor court | 6 | 0% | in the sector |
| Full gospel church | 6 | 0% | in the sector |
| Student career counseling office | 6 | 17% | in the sector |
| Military recruiting office | 6 | 0% | in the sector |
| Mission | 6 | 17% | in the sector |
| Russian Orthodox church | 6 | 0% | in the sector |
| Ministry of transportation | 6 | 33% | in the sector |
| Visa and passport office | 6 | 0% | in the sector |
| Records storage facility | 5 | 0% | in the sector |
| Employment office | 5 | 40% | in the sector |
| Greek Orthodox church | 5 | 40% | in the sector |
| Ministry of social affairs | 5 | 40% | in the sector |
| Public prosecutor's office | 5 | 0% | in the sector |
| State archive | 5 | 0% | in the sector |
| Technical relief organization | 5 | 0% | in the sector |
| Civil defense | 5 | 0% | in the sector |
| Army barracks | 4 | 0% | in the sector |
| Women's shelter | 4 | 50% | in the sector |
| Lutheran church | 4 | 0% | in the sector |
| Ministry of public security | 4 | 25% | in the sector |
| Homeless shelter | 4 | 0% | in the sector |
| Orthodox synagogue | 4 | 0% | in the sector |
| Passport office | 4 | 0% | in the sector |
| Tribal headquarters | 4 | 50% | in the sector |
| Intellectual property office | 3 | 0% | in the sector |
| Bar association | 3 | 0% | in the sector |
| District office | 3 | 0% | in the sector |
| Federal ministry of labor | 3 | 33% | in the sector |
| Income tax help association | 3 | 0% | in the sector |
| Commercial court | 3 | 33% | in the sector |
| Messianic synagogue | 3 | 0% | in the sector |
| Supreme court | 3 | 0% | in the sector |
| High court | 3 | 0% | in the sector |
| Student exchange organization | 3 | 33% | in the sector |
| Eastern Orthodox church | 3 | 0% | in the sector |
| Criminal court | 3 | 0% | in the sector |
| Process server | 2 | 50% | in the sector |
| State parliament | 2 | 0% | in the sector |
| State planning authority | 2 | 50% | in the sector |
| National library | 2 | 0% | in the sector |
| Public order office | 2 | 0% | in the sector |
| Parsi temple | 2 | 0% | in the sector |
| Political organization | 2 | 0% | in the sector |
| Presbyterian church | 2 | 0% | in the sector |
| Reformed church | 2 | 50% | in the sector |
| Rehabilitation center for offenders | 2 | 0% | in the sector |
| Arbitration court | 2 | 0% | in the sector |
| Social court | 2 | 0% | in the sector |
| Traffic police station | 2 | 100% | in the sector |
| Hiking club | 2 | 0% | in the sector |
| Public works department | 2 | 0% | in the sector |
| Guild | 2 | 0% | in the sector |
| Social housing provider | 1 | 0% | in the sector |
| Anglican church | 1 | 100% | in the sector |
| Administrative attorney | 1 | 0% | in the sector |
| Armenian church | 1 | 0% | in the sector |
| Municipal office | 1 | 100% | in the sector |
| Cooperative | 1 | 0% | in the sector |
| Port authority | 1 | 0% | in the sector |
| Main customs office | 1 | 0% | in the sector |
| Hispanic church | 1 | 0% | in the sector |
| Jain temple | 1 | 0% | in the sector |
| Juvenile detention center | 1 | 0% | in the sector |
| Law library | 1 | 0% | in the sector |
| Church of Jesus Christ of Latter-day Saints | 1 | 0% | in the sector |
| Korean church | 1 | 0% | in the sector |
| Methodist church | 1 | 0% | in the sector |
| Notaries association | 1 | 0% | in the sector |
| Aboriginal and Torres Strait Islander organization | 1 | 0% | in the sector |
| Patent office | 1 | 100% | in the sector |
| Post office | 1 | 100% | in the sector |
| Post office | 1 | 100% | in the sector |
| Reform synagogue | 1 | 0% | in the sector |
| Japanese prefecture government office | 1 | 0% | in the sector |
| Registry office | 1 | 0% | in the sector |
| Gay & lesbian organization | 1 | 0% | in the sector |
| Veterans organization | 1 | 0% | in the sector |
| Voter registration office | 1 | 0% | in the sector |
| Civil police | 1 | 100% | in the sector |
No category found — try another word.
B2B contacts of associations, churches and authorities in Austria: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 10% | |
| Address | text | 100% | |
| Postal code | 4 digits | 99% | |
| State, region and city | 9 states, 3 regions | 95% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +43 format, up to 5 numbers · unique numbers: 19,164 | 60% | |
| Mobile | mobile number flag | 17% | |
| Website | URL | 59% | |
| from the company’s website · unique addresses: 10,590 | 21% | ||
| Social media | Facebook, Instagram, LinkedIn … | 27% | |
| Opening hours | published or not | 41% | |
| Chain | name of the chain; empty — independent | 23% |
List of associations, churches and authorities in Austria: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
Lebenshilfe Werkstätte AbtenauMarkt 51, 5441 Abtenau
Disability services and support organization Craft store
Chain: Lebenshilfe |
AbtenauSalzburg | |||
19 KMH, Verein Wiener JugendzentrenBoschstraße 24/3/1, 1190 Wien
Youth center
Chain: Jugendzentrum |
Vienna-DöblingVienna |
mobile |
||
ST Stadtbücherei SpittalJahnstraße 3, 9800 Spittal an der Drau
Public library
|
Spittal an der DrauCarinthia | |||
BE Bezirkshauptmannschaft (BH) DornbirnKlaudiastraße 2, 6850 Dornbirn
Government office
|
DornbirnVorarlberg | |||
BE Bezirkshauptmannschaft Eisenstadt - UmgebungIng.-Julius-Raab-Straße 1, 7000 Eisenstadt
District government office
|
EisenstadtBurgenland | |||
GE Gemeindeamt Bruck an der LeithaHauptpl. 16, 2460 Gemeinde Bruck an der Leitha
Local government office
|
Gemeinde Bruck an der LeithaLower Austria | |||
AR ARGE für Flexible Hilfen, Murau GesbRAnna-Neumann-Straße 19, 8850 Murau
Social services organization
|
MurauStyria |
mobile |
||
AM Amt der Oberösterreichischen Landesregierung - HauserhofKärntnerstraße 10/12, 4021 Linz
State government office
|
LinzUpper Austria | |||
HE Heilpädagogische Familien GmbHNeuhauserstraße 7/2. Stock, 6020 Innsbruck
Social services organization
|
InnsbruckTyrol | |||
ST St.Leonharder Krampusse VereinshausSchützenstraße 1, 5082 Grödig
Association
|
GrödigSalzburg |
mobile |
||
AGES Institut für Medizinische Mikrobiologie und HygieneWähringer Str. 25A, 1090 Wien
Government office
Chain: AGES |
Vienna-AlsergrundVienna | |||
VE Verein Smart Club Feldkirchen10.-Oktober-Straße 17, 9560 Feldkirchen in Kärnten
Association
|
Feldkirchen in KärntenCarinthia |
mobile |
||
EN Energieinstitut VorarlbergStadtstraße 33, 6850 Dornbirn
Environmental renewable natural resources facility Building consultant, Educational institution
Chain: Energieinstitut |
DornbirnVorarlberg | |||
PS Psychosozialer Dienst BurgenlandFranz-Liszt-Gasse 1, 7000 Eisenstadt
Social services organization
Chain: Sozialpsychiatrisches Ambulatorium des Psychosozialen DienstesOberpullendorf |
EisenstadtBurgenland | |||
JU Jugendzentrum Bruck/Leitha / Jugendberatung / Mobile Jugendarbeit RLCLeithagürtel 26, 2460 Gemeinde Bruck an der Leitha
Youth center
|
Gemeinde Bruck an der LeithaLower Austria |
mobile |
||
LE Lebenshilfe MurauAm Hammer 5, 8850 Murau
Social services organization
Chain: Lebenshilfe Murau |
MurauStyria | |||
AM Amt der Oberösterreichischen Landesregierung: Landesdienstleistungszentrum - LDZBahnhofpl. 1, 4020 Linz
Government office
|
LinzUpper Austria | |||
SP Spitalskirche zum Heiligen GeistMaria-Theresien-Straße 2, 6020 Innsbruck
Catholic church Sehenswürdigkeit
|
InnsbruckTyrol | |||
BE Berg-Schule GroßarlAuschulweg 32, 5611 Großarl
Association
|
GroßarlSalzburg | |||
AK AKV EUROPA - Alpenländischer KreditorenverbandSchleifmühlgasse 2, 1041 Wien
Association / Organization Bankruptcy attorney, Credit reporting agency
Chain: AKV EUROPA - Alpenländischer Kreditorenverband |
—Vienna |
Associations, churches and authorities by state
Active records and the price of the sector in each state. Click a column to sort.
| State ↕ | Companies ↓ | Share in the state ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Lower AustriaEastern Austria | 8,173 | 7% |
20% | 30 € |
| Upper AustriaWestern Austria | 6,840 | 7% |
21% | 30 € |
| ViennaEastern Austria | 5,867 | 5% |
27% | 30 € |
| StyriaSouthern Austria | 5,646 | 6% |
27% | 30 € |
| TyrolWestern Austria | 4,429 | 6% |
20% | 20 € |
| CarinthiaSouthern Austria | 3,034 | 7% |
22% | 20 € |
| SalzburgWestern Austria | 2,832 | 5% |
23% | 20 € |
| VorarlbergWestern Austria | 2,037 | 6% |
19% | 20 € |
| BurgenlandEastern Austria | 1,955 | 9% |
22% | 20 € |
The largest chains: Associations, churches and authorities
By number of active locations in this sector. Share — of all associations, churches and authorities of Austria.
| Rank | Chain | Locations | States | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | PostbriefkastenShipping service · 6,697 locations in Austria |
2,782 | 9 | 6.8% |
|
| 02 |
PO PolizeiinspektionFederal police · 615 locations in Austria |
610 | 9 | 1.5% |
|
| 03 | BehindertenparkplatzKindergarten · 524 locations in Austria |
211 | 1 | 0.5% |
|
| 04 |
PF PfarrkircheCatholic church · 166 locations in Austria |
166 | 2 | 0.4% |
|
| 05 |
LE LebenshilfeSocial services organization · 177 locations in Austria |
146 | 4 | 0.4% |
|
| 06 | PensionistenklubSenior citizen center · 139 locations in Austria |
106 | 1 | 0.3% |
|
| 07 | Rotes KreuzAmbulance service · 346 locations in Austria |
103 | 9 | 0.3% |
|
| 08 | CaritasAssociation / Organization · 113 locations in Austria |
103 | 1 | 0.3% |
|
| 09 |
KÖ KönigreichssaalKingdom Hall of Jehovah's Witnesses · 99 locations in Austria |
99 | 9 | 0.2% |
|
| 10 | (AMS)Public employment service · 115 locations in Austria |
98 | 9 | 0.2% |
Other sectors
Questions about the “Associations, churches and authorities” sector
As of November 6, 2026, our database contains 40,813 associations, churches and authorities in Austria. 9,243 (23%) belong to chains; the rest are independent. The largest chains here are Postbriefkasten (2,782), Polizeiinspektion (610) and Behindertenparkplatz (211).
The “Associations, churches and authorities in Austria” selection costs 60 €. The price depends on the number of records in the selection. All of Austria costs 530 € — worth it as soon as you need the 4 largest states or more.
60% of the records have a phone number (7,046 with a mobile number), 59% a website, 27% social media and 41% published opening hours. 21% have an email address — it comes from the company’s own website. All rows have an address and coordinates.
XLSX and CSV (UTF-8, semicolon as separator), one row per company: name, sector, category and other categories, chain, state, region, city, postal code, address, coordinates, phone numbers, website, email, social media, published opening hours and the date the listing was added. The files appear in your account after payment.
Each update adds new listings and removes companies that the source marks as closed. The date of the data is shown at the top of every page.