- Austria
- Industry and wholesale
Industry and wholesale in Austria 2026
Database of industrial and wholesale companies in Austria: manufacturers and factories, mechanical engineering and metalworking, wholesalers and importers, suppliers, breweries and food production, energy, water and waste management — 24,351 industrial and wholesale companies in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Austria — 50 €; a single state or category is cheaper.
How many industrial and wholesale companies are there in Austria?
24,351 industrial and wholesale companies
As of November 6, 2026, there are 24,351 industrial and wholesale companies in Austria — 4% of all companies in the database, in 411 categories. The largest are manufacturers (2,508), wholesalers (1,407) and waste management services (1,114). That is 264.2 per 100,000 inhabitants, one listing per 378 inhabitants. 5,118 (21%) belong to chains; the largest are Hundesackerlspender (106), Palmers (83) and Altstoffsammelzentrum (78). Most industrial and wholesale companies are in the states of Lower Austria (4,719), Upper Austria (4,629) and Vienna (3,900).
Categories in the “Industry and wholesale” sector
Every company is listed in the main category of its Google listing. The 167 largest categories (20 companies or more each) have their own page with states, chains and a sample and are sold separately — for the whole country, a state or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Austria |
|---|---|---|---|
| Manufacturer | 2,508 | 18% | |
| Wholesaler | 1,407 | 24% | |
| Waste management service | 1,114 | 36% | |
| Mechanical engineering company | 795 | 16% | |
| Furniture maker | 755 | 9% | |
| Food supplier | 552 | 16% | |
| Distribution service | 549 | 20% | |
| Textile company | 541 | 37% | |
| Industrial equipment supplier | 474 | 35% | |
| Automation company | 444 | 25% | |
| Sawmill | 439 | 9% | |
| Metalworking company | 396 | 14% | |
| Machine construction company | 382 | 9% | |
| Plastic products manufacturer | 325 | 19% | |
| Cosmetic products supplier | 321 | 21% | |
| Pharmaceutical company | 310 | 14% | |
| Brewery | 295 | 16% | |
| Electric utility company | 290 | 49% | |
| Beverage distributor | 289 | 13% | |
| Promotional products supplier | 286 | 7% | |
| Food manufacturer | 281 | 11% | |
| Medical technology manufacturer | 265 | 16% | |
| Grocery wholesaler | 262 | 28% | |
| Electronics manufacturer | 256 | 18% | |
| Woodworking supply store | 208 | 43% | |
| Cleaning products supplier | 195 | 26% | |
| Energy equipment and solutions | 194 | 21% | |
| Green energy supplier | 192 | 29% | |
| Machine manufacturer | 191 | 20% | |
| Packaging company | 185 | 23% | |
| Power station | 178 | 33% | |
| Wood supplier | 172 | 12% | |
| Coffee roasters | 170 | 25% | |
| Clothing supplier | 163 | 9% | |
| Storage provider | 161 | 33% | |
| Biotechnology company | 157 | 11% | |
| Energy supplier | 150 | 30% | |
| Ceramics manufacturer | 141 | 5% | |
| Electrical wholesaler | 137 | 25% | |
| Gas company | 136 | 61% | |
| Mechanical engineering firm | 135 | 16% | |
| Vending machine supplier | 131 | 33% | |
| Tool maker | 128 | 13% | |
| Garbage collection service | 122 | 15% | |
| Quarry | 122 | 26% | |
| Food producer | 120 | 7% | |
| Metal finisher | 114 | 21% | |
| Electronic parts supplier | 108 | 15% | |
| Ready mix concrete supplier | 105 | 75% | |
| Chemical plant | 101 | 18% | |
| Concrete plant | 95 | 54% | |
| Import export company | 94 | 11% | |
| Measuring instruments supplier | 92 | 18% | |
| Cosmetics manufacturer | 90 | 8% | |
| Catering food and drink supplier | 82 | 13% | |
| Meat wholesaler | 81 | 20% | |
| Mill | 81 | 9% | |
| Water utility company | 80 | 11% | |
| Office equipment supplier | 79 | 25% | |
| Agricultural product wholesaler | 77 | 23% | |
| Sporting goods manufacturer | 77 | 4% | |
| Boat tour agency | 75 | 36% | |
| Waste disposal service | 74 | 22% | |
| Audio visual equipment supplier | 72 | 17% | |
| Distillery | 72 | 11% | |
| Gas cylinders supplier | 71 | 66% | |
| Coffee machine dealer | 69 | 13% | |
| Hygiene articles wholesaler | 67 | 21% | |
| Machine shop | 67 | 13% | |
| Pipe supplier | 67 | 43% | |
| Wine wholesaler and importer | 67 | 10% | |
| Container supplier | 66 | 35% | |
| Metal products manufacturer | 66 | 12% | |
| Paper products supplier | 66 | 15% | |
| Pharmaceutical wholesaler | 66 | 42% | |
| Welding supply store | 66 | 27% | |
| Cosmetics industry company | 65 | 14% | |
| Egg supplier | 62 | 6% | |
| Gravel plant | 61 | 51% | |
| Concrete product supplier | 60 | 45% | |
| Mining company | 60 | 27% | |
| Importer | 58 | 17% | |
| Watch manufacturer | 57 | 14% | |
| Lighting manufacturer | 56 | 18% | |
| Heating oil supplier | 56 | 38% | |
| Industrial consultant | 56 | 2% | |
| Fertilizer supplier | 55 | 13% | |
| Junkyard | 55 | 20% | |
| Asphalt mixing plant | 54 | 22% | |
| Electrical equipment supplier | 53 | 13% | |
| Beauty products wholesaler | 53 | 13% | |
| Hydraulic equipment supplier | 51 | 37% | |
| Musical instrument manufacturer | 50 | 4% | |
| Livestock feed manufacturer | 50 | 38% | |
| Machine parts manufacturer | 49 | 20% | |
| Metal industry supplier | 48 | 8% | |
| Railing contractor | 46 | 52% | |
| Dairy supplier | 46 | 33% | |
| Septic system service | 45 | 20% | |
| Chemical manufacturer | 45 | 36% | |
| Ice supplier | 45 | 29% | |
| Vacuum cleaning system supplier | 44 | 27% | |
| Fruit and vegetable processing | 44 | 9% | |
| Plant wholesaler | 44 | 7% | |
| Aluminum supplier | 42 | 21% | |
| Flour mill | 42 | 7% | |
| Steel fabricator | 42 | 26% | |
| Beer distributor | 41 | 22% | |
| Wholesale florist | 41 | 22% | |
| Textile manufacturer | 41 | 12% | |
| Garden machinery supplier | 40 | 20% | |
| Jewelry wholesaler | 40 | 18% | |
| Toy manufacturer | 40 | 10% | |
| Modular home builder | 39 | 31% | |
| Glass manufacturer | 38 | 32% | |
| Coffee wholesaler | 38 | 5% | |
| Furniture wholesaler | 38 | 11% | |
| Pallet supplier | 37 | 14% | |
| Water works | 37 | 3% | |
| Farm produce wholesaler | 36 | 17% | |
| Mechanic workshop | 36 | 6% | |
| Chemical wholesaler | 34 | 41% | |
| Industrial company | 34 | 35% | |
| Leather goods supplier | 34 | 12% | |
| Brewpub | 33 | 15% | |
| Balloon ride tour agency | 32 | 28% | |
| Sheet metal supplier | 31 | 10% | |
| Electrical products wholesaler | 31 | 58% | |
| Computer hardware manufacturer | 31 | 16% | |
| Alcohol manufacturer | 30 | 17% | |
| Paper mill | 30 | 33% | |
| Printing equipment supplier | 29 | 24% | |
| Cable company | 28 | 11% | |
| Medical equipment manufacturer | 28 | 21% | |
| Leather goods manufacturer | 28 | 7% | |
| Slaughterhouse | 28 | 36% | |
| Welder | 28 | 7% | |
| Toolmaker | 28 | 4% | |
| Foundry | 27 | 26% | |
| Sand & gravel supplier | 27 | 30% | |
| Wholesale supermarket | 26 | 12% | |
| Fruit wholesaler | 26 | 27% | |
| Scale supplier | 26 | 27% | |
| Curtain supplier and maker | 25 | 8% | |
| Business equipment supplier | 25 | 16% | |
| Food processing supplier | 25 | 24% | |
| Tobacco supplier | 24 | 4% | |
| Tuning parts supplier | 24 | 4% | |
| Plastic products supplier | 23 | 4% | |
| Cosmetics wholesaler | 23 | 9% | |
| Gravel pit | 23 | 43% | |
| Contact lenses supplier | 23 | 13% | |
| Fabric wholesaler | 23 | 4% | |
| Wholesale grocer | 22 | 32% | |
| Electrical equipment wholesaler | 22 | 9% | |
| Fruit and vegetable wholesaler | 22 | 5% | |
| Chimney manufacturer | 22 | 32% | |
| Cold storage facility | 22 | 23% | |
| Knife manufacturer | 22 | 0% | |
| Water treatment supplier | 21 | 19% | |
| Granite supplier | 21 | 19% | |
| Auto accessories wholesaler | 21 | 5% | |
| Plastic injection molding service | 21 | 14% | |
| Pump supplier | 21 | 19% | |
| Dry ice supplier | 21 | 29% | |
| Portable toilet supplier | 20 | 60% | |
| GPS supplier | 20 | 5% | |
| Laser equipment supplier | 19 | 37% | in the sector |
| Patio enclosure supplier | 19 | 5% | in the sector |
| Building materials wholesaler | 19 | 11% | in the sector |
| Clothing wholesaler | 19 | 5% | in the sector |
| Cheese manufacturer | 19 | 26% | in the sector |
| Agricultural machinery manufacturer | 19 | 16% | in the sector |
| Metal machinery supplier | 19 | 32% | in the sector |
| Appliance parts supplier | 18 | 11% | in the sector |
| Custom home builder | 18 | 28% | in the sector |
| Legal services provider | 18 | 6% | in the sector |
| Electrical appliance wholesaler | 18 | 0% | in the sector |
| Fitness equipment wholesaler | 18 | 0% | in the sector |
| Door manufacturer | 18 | 11% | in the sector |
| Winemaking supply store | 18 | 6% | in the sector |
| Trailer manufacturer | 17 | 18% | in the sector |
| Fastener supplier | 17 | 12% | in the sector |
| Turning shop | 17 | 0% | in the sector |
| Art print supplier | 17 | 0% | in the sector |
| Olive oil manufacturer | 17 | 0% | in the sector |
| Tool wholesaler | 17 | 12% | in the sector |
| Hair extension technician | 16 | 25% | in the sector |
| Railroad equipment supplier | 16 | 19% | in the sector |
| Chemistry lab | 16 | 25% | in the sector |
| Clothing wholesale market place | 16 | 6% | in the sector |
| Souvenir manufacturer | 16 | 6% | in the sector |
| Knitwear manufacturer | 16 | 19% | in the sector |
| Fishing charter | 15 | 0% | in the sector |
| Irrigation equipment supplier | 15 | 27% | in the sector |
| Mobility equipment supplier | 15 | 27% | in the sector |
| Playground equipment supplier | 15 | 0% | in the sector |
| Chemical industry company | 15 | 27% | in the sector |
| Plastic products wholesaler | 15 | 27% | in the sector |
| Air compressor supplier | 15 | 13% | in the sector |
| Water mill | 15 | 7% | in the sector |
| Incense supplier | 14 | 0% | in the sector |
| Screw supplier | 14 | 21% | in the sector |
| Alcoholic beverage wholesaler | 14 | 7% | in the sector |
| Ventilation equipment manufacturer | 14 | 7% | in the sector |
| Optical products manufacturer | 14 | 21% | in the sector |
| Food machinery supplier | 13 | 15% | in the sector |
| Flower delivery service | 13 | 38% | in the sector |
| Fuel supplier | 13 | 31% | in the sector |
| PVC windows supplier | 13 | 8% | in the sector |
| Fiber optic products supplier | 12 | 8% | in the sector |
| Paving materials supplier | 12 | 0% | in the sector |
| Stage lighting equipment supplier | 12 | 8% | in the sector |
| Electronic parts wholesaler | 12 | 8% | in the sector |
| Sports accessories wholesaler | 12 | 0% | in the sector |
| Air filter supplier | 12 | 8% | in the sector |
| Food packaging company | 12 | 25% | in the sector |
| Abrasives supplier | 12 | 33% | in the sector |
| Fireworks supplier | 11 | 27% | in the sector |
| Water softening equipment supplier | 11 | 27% | in the sector |
| Computer wholesaler | 11 | 0% | in the sector |
| Exporter | 11 | 9% | in the sector |
| Sticker manufacturer | 11 | 9% | in the sector |
| Neon sign shop | 11 | 9% | in the sector |
| Chocolate manufacturer | 11 | 45% | in the sector |
| Candy wholesaler | 11 | 18% | in the sector |
| Textile mill | 11 | 0% | in the sector |
| Toner cartridge supplier | 11 | 0% | in the sector |
| Wood and laminate flooring supplier | 10 | 10% | in the sector |
| Textile exporter | 10 | 0% | in the sector |
| Meat packer | 10 | 20% | in the sector |
| Battery wholesaler | 10 | 10% | in the sector |
| Industrial chemicals wholesaler | 10 | 0% | in the sector |
| Shoe factory | 10 | 10% | in the sector |
| Material handling equipment supplier | 9 | 33% | in the sector |
| Furniture accessories supplier | 9 | 11% | in the sector |
| Scientific equipment supplier | 9 | 33% | in the sector |
| Gasket manufacturer | 9 | 11% | in the sector |
| Store equipment supplier | 9 | 22% | in the sector |
| Office supplies wholesaler | 9 | 11% | in the sector |
| Tea wholesaler | 9 | 22% | in the sector |
| Frozen food manufacturer | 9 | 22% | in the sector |
| Drinking water supplier | 9 | 0% | in the sector |
| Bottled water supplier | 9 | 11% | in the sector |
| Flavors fragrances and aroma supplier | 8 | 13% | in the sector |
| Water filter supplier | 8 | 13% | in the sector |
| Chemical engineering service | 8 | 0% | in the sector |
| Lawn sprinkler system contractor | 8 | 25% | in the sector |
| Pneumatic tools supplier | 7 | 14% | in the sector |
| Topsoil supplier | 7 | 0% | in the sector |
| Garden building supplier | 7 | 14% | in the sector |
| Battery manufacturer | 7 | 14% | in the sector |
| Food and beverage exporter | 7 | 0% | in the sector |
| Vegetable wholesaler | 7 | 0% | in the sector |
| Seafood wholesaler | 7 | 14% | in the sector |
| Household goods wholesaler | 7 | 29% | in the sector |
| Novelties wholesaler | 7 | 0% | in the sector |
| Temporary structure manufacturer | 7 | 0% | in the sector |
| Hose supplier | 7 | 43% | in the sector |
| Tea manufacturer | 7 | 0% | in the sector |
| Aluminum frames supplier | 6 | 0% | in the sector |
| Diabetes equipment supplier | 6 | 33% | in the sector |
| Industrial vacuum equipment supplier | 6 | 17% | in the sector |
| Insulator supplier | 6 | 17% | in the sector |
| Lamp shade supplier | 6 | 17% | in the sector |
| Ice cream equipment supplier | 6 | 17% | in the sector |
| Elevator manufacturer | 6 | 67% | in the sector |
| Tile manufacturer | 6 | 0% | in the sector |
| Aircraft manufacturer | 6 | 33% | in the sector |
| Lighting products wholesaler | 6 | 0% | in the sector |
| Ceramics wholesaler | 6 | 33% | in the sector |
| Craft supply wholesaler | 6 | 0% | in the sector |
| Gazebo builder | 6 | 17% | in the sector |
| Weaving mill | 6 | 17% | in the sector |
| Tool and die shop | 6 | 0% | in the sector |
| Disability equipment supplier | 5 | 40% | in the sector |
| Aggregate supplier | 5 | 40% | in the sector |
| Bonsai plant supplier | 5 | 0% | in the sector |
| Semiconductor supplier | 5 | 20% | in the sector |
| Ammunition supplier | 5 | 20% | in the sector |
| POS terminal supplier | 5 | 0% | in the sector |
| Mining equipment supplier | 5 | 0% | in the sector |
| Bicycle wholesaler | 5 | 20% | in the sector |
| Paint manufacturer | 5 | 40% | in the sector |
| Glassware wholesaler | 5 | 0% | in the sector |
| Lingerie manufacturer | 5 | 20% | in the sector |
| Wood frame supplier | 5 | 20% | in the sector |
| Optical wholesaler | 5 | 20% | in the sector |
| Carpet manufacturer | 5 | 20% | in the sector |
| Sugar factory | 5 | 40% | in the sector |
| Supplier | 4 | 0% | in the sector |
| Agrochemicals supplier | 4 | 0% | in the sector |
| Barrel supplier | 4 | 50% | in the sector |
| Polymer supplier | 4 | 0% | in the sector |
| Hydroponics equipment store | 4 | 25% | in the sector |
| Water pump supplier | 4 | 25% | in the sector |
| Alternator supplier | 4 | 100% | in the sector |
| Pharmacy wholesaler | 4 | 0% | in the sector |
| Mining engineer | 4 | 25% | in the sector |
| Boat cover supplier | 4 | 25% | in the sector |
| Book wholesaler | 4 | 25% | in the sector |
| Cash and carry wholesaler | 4 | 0% | in the sector |
| Handicrafts exporter | 4 | 0% | in the sector |
| Clothing and fabric wholesaler | 4 | 0% | in the sector |
| Office equipment wholesaler | 4 | 25% | in the sector |
| Equipment importer | 4 | 0% | in the sector |
| Industrial gas supplier | 4 | 25% | in the sector |
| Boiler manufacturer | 4 | 0% | in the sector |
| Leather wholesaler | 4 | 25% | in the sector |
| Molding supplier | 4 | 0% | in the sector |
| Footwear wholesaler | 4 | 0% | in the sector |
| Wax supplier | 4 | 0% | in the sector |
| Hot water system supplier | 4 | 0% | in the sector |
| Diesel fuel supplier | 3 | 67% | in the sector |
| Fitted furniture supplier | 3 | 0% | in the sector |
| Amusement ride supplier | 3 | 0% | in the sector |
| Pinball machine supplier | 3 | 0% | in the sector |
| License plate frame supplier | 3 | 0% | in the sector |
| Power plant equipment supplier | 3 | 33% | in the sector |
| Basket supplier | 3 | 33% | in the sector |
| Metal detecting equipment supplier | 3 | 0% | in the sector |
| Polyethylene and plastic film supplier | 3 | 0% | in the sector |
| Mailing machine supplier | 3 | 0% | in the sector |
| Oxygen equipment supplier | 3 | 0% | in the sector |
| Jewelry equipment supplier | 3 | 0% | in the sector |
| Protective clothing supplier | 3 | 0% | in the sector |
| Solar hot water system supplier | 3 | 0% | in the sector |
| Seasoning supplier | 3 | 0% | in the sector |
| Mining consultant | 3 | 0% | in the sector |
| Chemical exporter | 3 | 0% | in the sector |
| Fire alarm supplier | 3 | 0% | in the sector |
| Commercial refrigerator supplier | 3 | 33% | in the sector |
| Spice wholesaler | 3 | 67% | in the sector |
| Display stand manufacturer | 3 | 0% | in the sector |
| Furnace parts supplier | 3 | 0% | in the sector |
| Propane supplier | 3 | 33% | in the sector |
| Sake brewery | 3 | 0% | in the sector |
| Condiments supplier | 3 | 0% | in the sector |
| Spring supplier | 3 | 0% | in the sector |
| Wicker basket maker | 3 | 0% | in the sector |
| Cement manufacturer | 3 | 33% | in the sector |
| Brick manufacturer | 3 | 33% | in the sector |
| Drilling equipment supplier | 2 | 0% | in the sector |
| Ceiling supplier | 2 | 100% | in the sector |
| Wire and cable supplier | 2 | 50% | in the sector |
| Gypsum product supplier | 2 | 50% | in the sector |
| Light bulb supplier | 2 | 0% | in the sector |
| Shop fitting supplier | 2 | 0% | in the sector |
| Lawn irrigation equipment supplier | 2 | 0% | in the sector |
| Lock supplier | 2 | 0% | in the sector |
| Crushed stone supplier | 2 | 0% | in the sector |
| Retaining wall supplier | 2 | 0% | in the sector |
| Finishing materials supplier | 2 | 0% | in the sector |
| Portable building supplier | 2 | 0% | in the sector |
| Pharmaceutical products exporter | 2 | 0% | in the sector |
| Cotton mill | 2 | 0% | in the sector |
| Clothing exporter | 2 | 0% | in the sector |
| Truss manufacturer | 2 | 0% | in the sector |
| Faculty of chemistry | 2 | 0% | in the sector |
| Fiberglass supplier | 2 | 0% | in the sector |
| Beverage supplier | 2 | 50% | in the sector |
| Natural stone wholesaler | 2 | 0% | in the sector |
| Glassware manufacturer | 2 | 50% | in the sector |
| Industrial construction company | 2 | 50% | in the sector |
| Coal supplier | 2 | 0% | in the sector |
| Synthetic resin manufacturer | 2 | 0% | in the sector |
| Copper supplier | 2 | 0% | in the sector |
| Natural stone exporter | 2 | 0% | in the sector |
| Paper exporter | 2 | 0% | in the sector |
| Fur manufacturer | 2 | 0% | in the sector |
| Pharmaceutical lab | 2 | 0% | in the sector |
| Plastic bag supplier | 2 | 0% | in the sector |
| Rain barrel supplier | 2 | 50% | in the sector |
| Jewelry exporter | 2 | 0% | in the sector |
| Stationery manufacturer | 2 | 0% | in the sector |
| Carpet wholesaler | 2 | 0% | in the sector |
| Cement supplier | 2 | 0% | in the sector |
| Railroad tie supplier | 1 | 0% | in the sector |
| Dynamometer supplier | 1 | 100% | in the sector |
| Sod supplier | 1 | 0% | in the sector |
| Household chemicals supplier | 1 | 0% | in the sector |
| Topsoil supplier | 1 | 0% | in the sector |
| Paper bag supplier | 1 | 0% | in the sector |
| Sheepskin and wool products supplier | 1 | 0% | in the sector |
| Water cooler supplier | 1 | 0% | in the sector |
| Frozen dessert supplier | 1 | 0% | in the sector |
| Oyster supplier | 1 | 0% | in the sector |
| Concrete supplier | 1 | 0% | in the sector |
| Lingerie wholesaler | 1 | 0% | in the sector |
| Paint factory | 1 | 0% | in the sector |
| Glass block supplier | 1 | 100% | in the sector |
| Bead wholesaler | 1 | 0% | in the sector |
| Thread and yarn wholesaler | 1 | 0% | in the sector |
| Plastic bags wholesaler | 1 | 0% | in the sector |
| Luggage wholesaler | 1 | 0% | in the sector |
| Surgical products wholesaler | 1 | 0% | in the sector |
| Sanitary products manufacturer and supplier | 1 | 0% | in the sector |
| Idol manufacturer | 1 | 0% | in the sector |
| Smart locker manufacturer | 1 | 0% | in the sector |
| Hay supplier | 1 | 0% | in the sector |
| Boiler supplier | 1 | 100% | in the sector |
| Cannery | 1 | 100% | in the sector |
| Leather exporter | 1 | 0% | in the sector |
| Marble supplier | 1 | 0% | in the sector |
| Mineral water wholesaler | 1 | 0% | in the sector |
| Furniture manufacturer | 1 | 0% | in the sector |
| Recycling center | 1 | 0% | in the sector |
| Rice wholesaler | 1 | 0% | in the sector |
| Coffin supplier | 1 | 100% | in the sector |
| Plywood supplier | 1 | 0% | in the sector |
| Tea exporter | 1 | 0% | in the sector |
No category found — try another word.
B2B contacts of industrial and wholesale companies in Austria: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 22% | |
| Address | text | 100% | |
| Postal code | 4 digits | 99% | |
| State, region and city | 9 states, 3 regions | 98% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +43 format, up to 5 numbers · unique numbers: 19,718 | 87% | |
| Mobile | mobile number flag | 35% | |
| Website | URL | 78% | |
| from the company’s website · unique addresses: 15,668 | 45% | ||
| Social media | Facebook, Instagram, LinkedIn … | 36% | |
| Opening hours | published or not | 64% | |
| Chain | name of the chain; empty — independent | 21% |
List of industrial and wholesale companies in Austria: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
TR TREESMOSPHERE Vertriebs GmbHGewerbestraße 9, 5550 Radstadt
Promotional products supplier Clothing wholesaler, Gift shop
|
RadstadtSalzburg |
mobile |
||
2S 2Service GmbHAegidigasse 4, 1060 Wien
Electrical products wholesaler Cash and carry wholesaler
|
Vienna-MariahilfVienna | |||
EF EFG Turbinenbau - Technikzentrum Werk 2Unterrain 1b, 9560 Feldkirchen in Kärnten
Machine parts manufacturer
Chain: EFG Turbinenbau |
Feldkirchen in KärntenCarinthia | |||
GA Galeli GmbHBobletten 36, 6850 Dornbirn
Manufacturer
|
DornbirnVorarlberg |
mobile |
||
BU Buxbaum Automation GmbHThomas-Alva-Edison-Straße 1, 7000 Eisenstadt
Automation company
|
EisenstadtBurgenland | |||
SC Schifffahrt Mondsee - apollo MS MondseelandRobert Baum-Promenade 1, 5310 Mondsee
Boat tour agency
|
MondseeUpper Austria |
mobile |
||
DE Deltaservices GmbH & Co KGFärberstraße 11, 2460 Gemeinde Bruck an der Leitha
Machine shop
|
Gemeinde Bruck an der LeithaLower Austria |
mobile |
||
IS ISC Installateur Service Center SHT Haustechnik GmbHMärzenkeller 1, 8850 Murau
Wholesaler
|
MurauStyria | |||
BO Boxi Mobil WCMitterweg 37, 6020 Innsbruck
Portable toilet supplier
Chain: Boxi Mobil |
InnsbruckTyrol | |||
FR Freier Group AustriaHandelszentrum 16 BT4/OG 4, 5101 Bergheim bei Salzburg
Textile company
|
Bergheim bei SalzburgSalzburg | |||
AD ADEM'S STRICK UND WIRKWARENERZEUGUNGHippgasse 20, 1160 Wien
Knitwear manufacturer
Chain: ADEM'S |
Vienna-OttakringVienna | |||
GE Getränkemarkt KandutLaboisnerstraße 1b, 9560 Feldkirchen in Kärnten
Beverage distributor
|
Feldkirchen in KärntenCarinthia | |||
Herba Chemosan Logistikzentrum DornbirnJohann-Georg-Ulmer-Straße 17a, 6850 Dornbirn
Pharmaceutical wholesaler
Chain: Herba Chemosan |
DornbirnVorarlberg | |||
SI SimplyRoboticJoseph-Haydn-Gasse 38, 7000 Eisenstadt
Distribution service Automation company, Business development service
|
EisenstadtBurgenland | |||
UF UFP Austria GmbHWalter Simmer-Str. 9, 5310 Mondsee
Wholesaler Electrical equipment wholesaler, Energy equipment and solutions
|
MondseeUpper Austria | |||
GR GrüneWatt GmbhAltstadt 129, 2460 Gemeinde Bruck an der Leitha
Electrical wholesaler
|
Gemeinde Bruck an der LeithaLower Austria |
mobile |
||
MU Murauer StadtwerkeBahnhofviertel 27, 8850 Murau
Electric utility company Electrical installation service, Electrical installer
|
MurauStyria | |||
EN ENVIRON Engineering GmbHGrabenweg 69, 6020 Innsbruck
Machine construction company
Chain: Environ Engineering GmbH |
InnsbruckTyrol | |||
IV IVF Express GmbHAupoint 17, 5101 Bergheim bei Salzburg
Medical technology manufacturer Sales agent
|
Bergheim bei SalzburgSalzburg |
mobile |
||
AG AGCS Gas Clearing and Settlement AGAlserbachstraße 14-16, 1090 Wien
Wholesaler
|
Vienna-AlsergrundVienna |
Industry and wholesale by state
Active records and the price of the sector in each state. Click a column to sort.
| State ↕ | Companies ↓ | Share in the state ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Lower AustriaEastern Austria | 4,719 | 4% |
21% | 30 € |
| Upper AustriaWestern Austria | 4,629 | 5% |
22% | 30 € |
| ViennaEastern Austria | 3,900 | 3% |
18% | 20 € |
| StyriaSouthern Austria | 3,390 | 4% |
22% | 20 € |
| TyrolWestern Austria | 2,121 | 3% |
21% | 20 € |
| SalzburgWestern Austria | 1,950 | 4% |
25% | 20 € |
| CarinthiaSouthern Austria | 1,564 | 4% |
24% | 20 € |
| VorarlbergWestern Austria | 1,399 | 4% |
20% | 20 € |
| BurgenlandEastern Austria | 679 | 3% |
20% | 20 € |
The largest chains: Industry and wholesale
By number of active locations in this sector. Share — of all industrial and wholesale companies of Austria.
| Rank | Chain | Locations | States | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
HU HundesackerlspenderWaste management service · 106 locations in Austria |
106 | 1 | 0.4% |
|
| 02 | PalmersTextile company · 120 locations in Austria |
83 | 9 | 0.3% |
|
| 03 | AltstoffsammelzentrumWaste management service · 78 locations in Austria |
78 | 1 | 0.3% |
|
| 04 | OBIHome improvement store · 600 locations in Austria |
77 | 9 | 0.3% |
|
| 05 | FusslFashion store · 161 locations in Austria |
74 | 8 | 0.3% |
|
| 06 | ISZ Installateur Service ZentrumWholesaler · 63 locations in Austria |
62 | 9 | 0.3% |
|
| 07 | ROHRDORFERReady mix concrete supplier · 75 locations in Austria |
61 | 8 | 0.3% |
|
| 08 |
ME MesserGas company · 57 locations in Austria |
57 | 9 | 0.2% |
|
| 09 | HylaDistribution service · 71 locations in Austria |
57 | 9 | 0.2% |
|
| 10 | ABEXWholesaler · 44 locations in Austria |
43 | 9 | 0.2% |
Other sectors
Questions about the “Industry and wholesale” sector
As of November 6, 2026, our database contains 24,351 industrial and wholesale companies in Austria. 5,118 (21%) belong to chains; the rest are independent. The largest chains here are Hundesackerlspender (106), Palmers (83) and Altstoffsammelzentrum (78).
Industry and wholesale in Austria cost 50 €. The price depends on the number of records in the selection. All of Austria costs 530 € — worth it as soon as you need the 4 largest states or more.
87% of the records have a phone number (8,403 with a mobile number), 78% a website, 36% social media and 64% published opening hours. 45% have an email address — it comes from the company’s own website. All rows have an address and coordinates.
XLSX and CSV (UTF-8, semicolon as separator), one row per company: name, sector, category and other categories, chain, state, region, city, postal code, address, coordinates, phone numbers, website, email, social media, published opening hours and the date the listing was added. The files appear in your account after payment.
Each update adds new listings and removes companies that the source marks as closed. The date of the data is shown at the top of every page.