- Austria
- Construction, trades and real estate
Construction, trades and real estate in Austria 2026
Database of construction, trade and real estate businesses in Austria: architects and civil engineers, master builders and construction companies, painters, carpenters, electricians, plumbing and heating installers, roofers and sheet metal workers, landscaping, real estate agencies, brokers and property managers — 59,011 construction, trade and real estate businesses in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Austria — 80 €; a single state or category is cheaper.
How many construction, trade and real estate businesses are there in Austria?
59,011 construction, trade and real estate businesses
As of November 6, 2026, there are 59,011 construction, trade and real estate businesses in Austria — 9% of all companies in the database, in 201 categories. The largest are real estate agents (5,166), construction companies (4,790) and architects (3,184). That is 640.3 per 100,000 inhabitants, one listing per 156 inhabitants. 9,329 (16%) belong to chains; the largest are Lagerhaus (313), OBI (290) and Swietelsky (102). Most construction, trade and real estate businesses are in the states of Lower Austria (11,480), Vienna (9,523) and Upper Austria (9,389).
Categories in the “Construction, trades and real estate” sector
Every company is listed in the main category of its Google listing. The 126 largest categories (20 companies or more each) have their own page with states, chains and a sample and are sold separately — for the whole country, a state or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Austria |
|---|---|---|---|
| Real estate agent | 5,166 | 17% | |
| Construction company | 4,790 | 19% | |
| Architect | 3,184 | 10% | |
| Painter | 2,545 | 8% | |
| Electrical installer | 2,212 | 12% | |
| Cabinet maker | 2,113 | 7% | |
| Plumber | 2,097 | 12% | |
| Carpenter | 1,650 | 8% | |
| Electrical engineer | 1,604 | 12% | |
| Building materials store | 1,489 | 37% | |
| Contractor | 1,414 | 10% | |
| Roofing contractor | 1,409 | 10% | |
| Engineer | 1,268 | 16% | |
| HVAC contractor | 1,148 | 21% | |
| Home improvement store | 944 | 48% | |
| Excavating contractor | 873 | 7% | |
| Landscaper | 846 | 22% | |
| Real estate developer | 834 | 11% | |
| Window supplier | 834 | 22% | |
| Interior designer | 744 | 9% | |
| Metal construction company | 730 | 8% | |
| Home builder | 721 | 7% | |
| Craftsman | 712 | 7% | |
| Flooring contractor | 681 | 13% | |
| Civil engineer | 680 | 19% | |
| Tile contractor | 629 | 7% | |
| Gardener | 628 | 13% | |
| Property management company | 562 | 16% | |
| Real estate broker | 556 | 17% | |
| Metal workshop | 527 | 6% | |
| General contractor | 515 | 34% | |
| Architecture firm | 494 | 18% | |
| Plumbing service | 474 | 21% | |
| Paint supplier | 454 | 49% | |
| Heating contractor | 448 | 11% | |
| Security system supplier | 426 | 28% | |
| Tile dealer | 407 | 22% | |
| Glazier | 389 | 17% | |
| Drywall contractor | 362 | 7% | |
| Solar energy company | 351 | 13% | |
| Electrical installation service | 329 | 14% | |
| Stonemason | 323 | 18% | |
| Air conditioning contractor | 320 | 17% | |
| Interior decorator | 316 | 10% | |
| Office space rental agency | 315 | 21% | |
| Joiner | 311 | 8% | |
| Real estate consultant | 310 | 18% | |
| Heating equipment supplier | 279 | 23% | |
| Awning supplier | 263 | 20% | |
| Surveying office | 260 | 30% | |
| Landscape designer | 229 | 10% | |
| Handyman | 226 | 11% | |
| Swimming pool contractor | 213 | 21% | |
| Window installation service | 206 | 22% | |
| Construction machine dealer | 204 | 31% | |
| Interior architect office | 202 | 14% | |
| Construction equipment rental | 198 | 30% | |
| Building consultant | 196 | 8% | |
| Real estate appraiser | 195 | 22% | |
| Solar energy firm | 195 | 10% | |
| Fire protection consultant | 194 | 21% | |
| Housing society | 193 | 13% | |
| Bathroom showroom | 187 | 58% | |
| Joinery | 182 | 12% | |
| Construction planner | 181 | 10% | |
| Concrete contractor | 175 | 28% | |
| Gas installation service | 161 | 11% | |
| Housing development company | 160 | 18% | |
| Tree service | 157 | 9% | |
| Natural stone dealer | 150 | 16% | |
| Fire protection service | 143 | 14% | |
| Steel construction company | 139 | 18% | |
| Siding contractor | 138 | 12% | |
| Real estate management service | 136 | 16% | |
| Fence contractor | 129 | 23% | |
| Elevator service | 128 | 41% | |
| Landscape architect | 122 | 14% | |
| Scaffolding service | 119 | 18% | |
| Metal construction worker | 118 | 7% | |
| Architectural designer | 113 | 12% | |
| Insulation contractor | 106 | 17% | |
| Environmental engineer | 105 | 13% | |
| Road construction company | 102 | 25% | |
| Tree care service | 100 | 12% | |
| Building inspector | 95 | 5% | |
| Blacksmith | 90 | 4% | |
| Wood turner | 88 | 8% | |
| Structural engineer | 87 | 14% | |
| Stone supplier | 81 | 15% | |
| Interior construction contractor | 79 | 9% | |
| Land surveyor | 77 | 34% | |
| Sanitation service | 75 | 25% | |
| Conservatory construction contractor | 74 | 9% | |
| Commercial real estate agency | 64 | 13% | |
| Stair contractor | 62 | 31% | |
| Drilling contractor | 58 | 17% | |
| Waterproofing company | 57 | 2% | |
| Deck builder | 57 | 12% | |
| Trade show builder | 55 | 22% | |
| Fire damage restoration service | 48 | 63% | |
| Hardware dealer | 48 | 25% | |
| Building maintenance service | 48 | 23% | |
| Mason | 48 | 8% | |
| Interior fitting contractor | 43 | 23% | |
| Housing association | 43 | 35% | |
| Kitchen remodeler | 41 | 20% | |
| Solar energy system service | 41 | 12% | |
| Fire protection equipment supplier | 39 | 10% | |
| Property appraiser | 39 | 10% | |
| Boat builder | 37 | 5% | |
| Heavy equipment dealer | 36 | 42% | |
| Electronics engineer | 33 | 3% | |
| Rope access service | 32 | 9% | |
| Well drilling contractor | 31 | 6% | |
| Construction equipment rental service | 29 | 34% | |
| Real estate company | 29 | 17% | |
| Customs broker | 29 | 41% | |
| Well drilling company | 28 | 25% | |
| Geotechnical engineer | 28 | 25% | |
| Monument maker | 25 | 28% | |
| Land surveying office | 25 | 24% | |
| Plasterer and stucco worker | 25 | 12% | |
| Architectural and engineering model maker | 24 | 4% | |
| String instrument maker | 24 | 0% | |
| Industrial engineer | 24 | 25% | |
| Scaffolding rental service | 23 | 0% | |
| Carport and pergola builder | 19 | 21% | in the sector |
| Security system installer | 19 | 11% | in the sector |
| Utility contractor | 19 | 5% | in the sector |
| Real estate attorney | 18 | 17% | in the sector |
| Log cabin builder | 18 | 22% | in the sector |
| Real estate school | 18 | 6% | in the sector |
| Stucco contractor | 17 | 18% | in the sector |
| Air conditioning system supplier | 16 | 6% | in the sector |
| Telecommunications engineer | 16 | 6% | in the sector |
| Aluminum window supplier | 15 | 27% | in the sector |
| Piano maker | 15 | 33% | in the sector |
| Marble contractor | 14 | 7% | in the sector |
| Mold maker | 14 | 14% | in the sector |
| Yacht broker | 13 | 15% | in the sector |
| Food broker | 13 | 0% | in the sector |
| Building inspection service | 12 | 17% | in the sector |
| Skylight contractor | 12 | 25% | in the sector |
| Property rental agency | 12 | 17% | in the sector |
| Steel construction worker | 12 | 8% | in the sector |
| Pond contractor | 12 | 8% | in the sector |
| Wind turbine builder | 12 | 33% | in the sector |
| Building supply market | 11 | 0% | in the sector |
| Industrial real estate agency | 10 | 10% | in the sector |
| Gardening service | 10 | 0% | in the sector |
| Measurement engineer | 10 | 10% | in the sector |
| Shopfitter | 10 | 20% | in the sector |
| Hydraulic engineer | 9 | 0% | in the sector |
| Real estate agency | 9 | 0% | in the sector |
| Remodeler | 9 | 22% | in the sector |
| Exhibition stand construction service | 8 | 13% | in the sector |
| Business broker | 8 | 0% | in the sector |
| Housing authority | 8 | 50% | in the sector |
| PVC windows supplier | 7 | 0% | in the sector |
| Research engineer | 7 | 0% | in the sector |
| Tennis court construction company | 7 | 14% | in the sector |
| Construction estimator | 6 | 17% | in the sector |
| Electrician | 6 | 0% | in the sector |
| Steel drafting service | 6 | 0% | in the sector |
| Log home builder | 5 | 20% | in the sector |
| Window installer | 5 | 40% | in the sector |
| Craft fair | 5 | 0% | in the sector |
| Landscaping supply store | 5 | 40% | in the sector |
| Textile engineer | 5 | 0% | in the sector |
| Ventilation contractor | 5 | 0% | in the sector |
| Car alarm supplier | 4 | 0% | in the sector |
| Tinsmith | 4 | 0% | in the sector |
| Construction business | 3 | 0% | in the sector |
| Building contractor | 3 | 0% | in the sector |
| Office refurbishment service | 3 | 0% | in the sector |
| Golf course builder | 3 | 0% | in the sector |
| Tradesperson | 3 | 0% | in the sector |
| Chamber of crafts | 3 | 0% | in the sector |
| Crafts museum | 3 | 0% | in the sector |
| Engineering school | 3 | 0% | in the sector |
| Public housing company | 3 | 33% | in the sector |
| Association of civil engineers | 3 | 33% | in the sector |
| Architecture school | 2 | 50% | in the sector |
| Construction managers association | 2 | 0% | in the sector |
| Manufacturing engineer | 2 | 0% | in the sector |
| Masonic center | 2 | 0% | in the sector |
| Commercial real estate inspector | 2 | 0% | in the sector |
| Property administrator | 2 | 0% | in the sector |
| Masonry supply store | 2 | 50% | in the sector |
| Shed builder | 2 | 0% | in the sector |
| Public housing program | 2 | 50% | in the sector |
| Industrial engineers association | 2 | 0% | in the sector |
| Association of architects | 1 | 0% | in the sector |
| Basketball court contractor | 1 | 0% | in the sector |
| Dock builder | 1 | 0% | in the sector |
| Plasterer | 1 | 0% | in the sector |
| Real estate auctioneer | 1 | 0% | in the sector |
| Solid waste engineer | 1 | 0% | in the sector |
| Mausoleum builder | 1 | 0% | in the sector |
| Plumbing inspection service | 1 | 100% | in the sector |
| Steel erector | 1 | 0% | in the sector |
No category found — try another word.
B2B contacts of construction, trade and real estate businesses in Austria: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 24% | |
| Address | text | 100% | |
| Postal code | 4 digits | 98% | |
| State, region and city | 9 states, 3 regions | 97% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +43 format, up to 5 numbers · unique numbers: 50,315 | 91% | |
| Mobile | mobile number flag | 45% | |
| Website | URL | 73% | |
| from the company’s website · unique addresses: 33,263 | 48% | ||
| Social media | Facebook, Instagram, LinkedIn … | 26% | |
| Opening hours | published or not | 57% | |
| Chain | name of the chain; empty — independent | 16% |
List of construction, trade and real estate businesses in Austria: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
HA Handelszentrum 165101 Bergheim bei Salzburg
Office space rental agency
|
Bergheim bei SalzburgSalzburg |
mobile |
||
10 100% FARBE - Der Farbenhändler in WienKaiserstraße 47, 1070 Wien
Paint supplier
|
Vienna-NeubauVienna | |||
WO wohnreal Immobilientreuhand GmbHVillacher Str. 88, 9800 Spittal an der Drau
Real estate agent
Chain: wohnreal Immobilientreuhand GmbH |
Spittal an der DrauCarinthia | |||
BA Baumeister Helmut Giesinger GmbHSchweizerstraße 68, 6850 Dornbirn
Contractor Construction planner, Real estate developer
|
DornbirnVorarlberg |
mobile |
||
EQ EQUANS Gebäudetechnik - Niederlassung EisenstadtMattersburger Str. 9, 7000 Eisenstadt
Heating contractor Electrical installation service, Fire protection equipment supplier
Chain: EQUANS |
EisenstadtBurgenland | |||
CL CL-Immogroup ImmobilienRainerstraße 12, 5310 Mondsee
Real estate agent Real estate consultant, Real estate broker
Chain: CL-Immogroup |
MondseeUpper Austria | |||
BI BIT Immobilien HandelsgesmbHHauptpl. 10/11, 2460 Gemeinde Bruck an der Leitha
Property management company Real estate agent
Chain: BIT Immobilien HandelsgesmbH |
Gemeinde Bruck an der LeithaLower Austria | |||
FE Feuer im HolzSchwarzenbergstraße 2, 8850 Murau
Craftsman
|
MurauStyria |
mobile |
||
AG Agron Böden GmbHInnrain 13/Top 30 D, 6020 Innsbruck
Flooring contractor
|
InnsbruckTyrol |
mobile |
||
MA Malerei Kuß & Kuß DesignSiggerwiesen 69, 5101 Bergheim bei Salzburg
Painter
|
Bergheim bei SalzburgSalzburg |
mobile |
||
1A 1a Schweifer Sanitärinstallationen Ges.m.b.H & Co. KGBillrothstraße 42/R7, 1190 Wien
Plumber Gas installation service, Heating equipment supplier
|
Vienna-DöblingVienna | |||
FE Feuerschutz SereinigJosefine-Gaskin-Straße, 9560 Feldkirchen in Kärnten
Fire protection service Fire protection consultant
|
Feldkirchen in KärntenCarinthia |
mobile |
||
DO Dolp Wand- & Bodendesign e.U.Hanggasse 23, 6850 Dornbirn
Painter Flooring contractor, Interior fitting contractor
|
DornbirnVorarlberg |
mobile |
||
EL EleTec OGAm Platzl 6/Büro, 7000 Eisenstadt
Electrical installer Electrical engineer, Building maintenance service
|
EisenstadtBurgenland |
mobile |
||
GG GG Bad Design GmbHMeinrad Guggenbichler-Straße 1, 5310 Mondsee
Plumbing service
|
MondseeUpper Austria |
mobile |
||
BR Brandschutzprofi GmbHAlter Hainburger W. 4, 2460 Gemeinde Bruck an der Leitha
Fire protection equipment supplier Fire protection consultant, Fire protection service
|
Gemeinde Bruck an der LeithaLower Austria | |||
e-Lugitsch Elektro GmbH FehringTaborstraße 2, 8350 Fehring
Electrical installer Electrical supply store
Chain: e-Lugitsch |
FehringStyria | |||
EH EHPS Elektrotechnik GmbHSchützenstraße 47, 6020 Innsbruck
Electrical installer Electrical engineer, Electrical installation service
|
InnsbruckTyrol | |||
Pool PartnerKasern 18a, 5101 Bergheim bei Salzburg
Swimming pool contractor
Chain: Pool Partner |
Bergheim bei SalzburgSalzburg |
mobile |
||
3D 3D-Gebäudescan & PlanSeitenstettengasse 5/37, 1010 Wien
Surveying office
|
Vienna-Innere StadtVienna |
mobile |
Construction, trades and real estate by state
Active records and the price of the sector in each state. Click a column to sort.
| State ↕ | Companies ↓ | Share in the state ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Lower AustriaEastern Austria | 11,480 | 10% |
18% | 30 € |
| ViennaEastern Austria | 9,523 | 8% |
14% | 30 € |
| Upper AustriaWestern Austria | 9,389 | 10% |
16% | 30 € |
| StyriaSouthern Austria | 8,419 | 10% |
16% | 30 € |
| TyrolWestern Austria | 6,429 | 9% |
15% | 30 € |
| SalzburgWestern Austria | 4,699 | 9% |
16% | 30 € |
| CarinthiaSouthern Austria | 3,975 | 9% |
16% | 20 € |
| VorarlbergWestern Austria | 3,005 | 9% |
14% | 20 € |
| BurgenlandEastern Austria | 2,092 | 10% |
17% | 20 € |
The largest chains: Construction, trades and real estate
By number of active locations in this sector. Share — of all construction, trade and real estate businesses of Austria.
| Rank | Chain | Locations | States | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | LagerhausGarden center · 1,177 locations in Austria |
313 | 7 | 0.5% |
|
| 02 | OBIHome improvement store · 600 locations in Austria |
290 | 9 | 0.5% |
|
| 03 | SwietelskyGeneral contractor · 104 locations in Austria |
102 | 9 | 0.2% |
|
| 04 | Würth ShopHome improvement store · 87 locations in Austria |
75 | 9 | 0.1% |
|
| 05 | s REALReal estate agent · 72 locations in Austria |
72 | 9 | 0.1% |
|
| 06 |
ST StrabagConstruction company · 65 locations in Austria |
62 | 9 | 0.1% |
|
| 07 | EVNHVAC contractor · 84 locations in Austria |
53 | 2 | 0.1% |
|
| 08 |
RE RE/MAXReal estate agent · 52 locations in Austria |
51 | 8 | 0.1% |
|
| 09 | Raiffeisen ImmobilienReal estate agent · 44 locations in Austria |
40 | 9 | 0.1% |
|
| 10 | JoskoWindow supplier · 41 locations in Austria |
40 | 9 | 0.1% |
Other sectors
Questions about the “Construction, trades and real estate” sector
As of November 6, 2026, our database contains 59,011 construction, trade and real estate businesses in Austria. 9,329 (16%) belong to chains; the rest are independent. The largest chains here are Lagerhaus (313), OBI (290) and Swietelsky (102).
Construction, trades and real estate in Austria cost 80 €. The price depends on the number of records in the selection. All of Austria costs 530 € — worth it as soon as you need the 4 largest states or more.
91% of the records have a phone number (26,487 with a mobile number), 73% a website, 26% social media and 57% published opening hours. 48% have an email address — it comes from the company’s own website. All rows have an address and coordinates.
XLSX and CSV (UTF-8, semicolon as separator), one row per company: name, sector, category and other categories, chain, state, region, city, postal code, address, coordinates, phone numbers, website, email, social media, published opening hours and the date the listing was added. The files appear in your account after payment.
Each update adds new listings and removes companies that the source marks as closed. The date of the data is shown at the top of every page.