- Austria
- Retail
Retail in Austria 2026
Database of stores in Austria: supermarkets and grocery stores, bakeries and butchers, clothing and shoe stores, furniture, electronics, florists, books, jewelry, kiosks and shopping centers — 81,044 stores in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Austria — 110 €; a single state or category is cheaper.
How many stores are there in Austria?
81,044 stores
As of November 6, 2026, there are 81,044 stores in Austria — 13% of all companies in the database, in 556 categories. The largest are fashion stores (6,181), supermarkets (5,160) and grocery stores (4,387). That is 879.4 per 100,000 inhabitants, one listing per 114 inhabitants. 25,639 (32%) belong to chains; the largest are SPAR (1,569), BILLA (1,322) and BIPA (592). Most stores are in the states of Vienna (16,182), Lower Austria (14,736) and Upper Austria (12,484).
Categories in the “Retail” sector
Every company is listed in the main category of its Google listing. The 298 largest categories (20 companies or more each) have their own page with states, chains and a sample and are sold separately — for the whole country, a state or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Austria |
|---|---|---|---|
| Fashion store | 6,181 | 40% | |
| Supermarket | 5,160 | 84% | |
| Grocery store | 4,387 | 23% | |
| Store | 4,107 | 15% | |
| Bakery | 3,524 | 44% | |
| Furniture store | 2,120 | 27% | |
| Florist | 2,068 | 20% | |
| Sporting goods store | 1,682 | 38% | |
| Cosmetics store | 1,664 | 58% | |
| Shoe store | 1,424 | 51% | |
| Tobacco kiosk | 1,374 | 1% | |
| Butcher shop | 1,236 | 22% | |
| Gift shop | 1,218 | 14% | |
| Tobacconist | 1,118 | 3% | |
| Farm shop | 879 | 10% | |
| Jewelry store | 851 | 28% | |
| Bicycle store | 825 | 18% | |
| Home goods store | 813 | 48% | |
| Wine merchant | 810 | 13% | |
| Electrical supply store | 796 | 26% | |
| Fashion accessories store | 780 | 35% | |
| Women's clothing store | 772 | 45% | |
| Garden center | 724 | 70% | |
| Book store | 715 | 28% | |
| Computer store | 657 | 18% | |
| Jeweler | 656 | 24% | |
| Kitchen furniture store | 651 | 37% | |
| Cell phone store | 639 | 27% | |
| Drugstore | 617 | 82% | |
| Electronics superstore | 591 | 14% | |
| Liquor store | 575 | 8% | |
| Discount store | 572 | 97% | |
| Shopping mall | 563 | 14% | |
| Vitamin and supplements store | 549 | 23% | |
| Pet supply store | 531 | 50% | |
| Pastry shop | 527 | 13% | |
| Organic food store | 492 | 19% | |
| Toy store | 476 | 31% | |
| Market | 446 | 16% | |
| Lumber store | 443 | 18% | |
| Farmers' market | 420 | 13% | |
| Office supply store | 410 | 63% | |
| Lighting store | 396 | 15% | |
| Jewelry designer | 394 | 10% | |
| Perfume store | 392 | 45% | |
| Building materials supplier | 371 | 31% | |
| Antique store | 351 | 5% | |
| Bicycle rental service | 346 | 54% | |
| Second-hand clothing store | 339 | 26% | |
| Boutique | 325 | 21% | |
| Stationery store | 325 | 66% | |
| Tool store | 320 | 40% | |
| Pet store | 316 | 11% | |
| General store | 295 | 29% | |
| Coffee store | 293 | 37% | |
| Sportswear store | 288 | 35% | |
| Gourmet grocery store | 278 | 22% | |
| Lingerie store | 277 | 77% | |
| Health and beauty shop | 270 | 17% | |
| Fruit and vegetable store | 265 | 34% | |
| Flooring store | 258 | 19% | |
| Men's clothing store | 246 | 39% | |
| Children's clothing store | 245 | 30% | |
| Beauty supply store | 239 | 50% | |
| Watch store | 236 | 25% | |
| Cannabis store | 221 | 28% | |
| Baby equipment store | 217 | 16% | |
| Gun shop | 209 | 12% | |
| Kitchen supply store | 204 | 28% | |
| Fashion designer | 204 | 9% | |
| Goldsmith | 197 | 5% | |
| Vaporizer store | 196 | 39% | |
| Musical instrument store | 193 | 8% | |
| Appliance store | 192 | 30% | |
| Department store | 192 | 36% | |
| Fireworks store | 190 | 27% | |
| Leather goods store | 190 | 28% | |
| Souvenir store | 189 | 14% | |
| Music store | 185 | 10% | |
| Delicatessen | 183 | 19% | |
| Fabric store | 178 | 14% | |
| Animal feed store | 176 | 17% | |
| Mattress store | 176 | 57% | |
| Candle store | 173 | 12% | |
| Bridal store | 172 | 15% | |
| Retailer | 171 | 11% | |
| Fireplace store | 171 | 10% | |
| Stove store | 163 | 13% | |
| Grocery delivery service | 159 | 11% | |
| Flea market | 152 | 9% | |
| Bargain store | 150 | 84% | |
| Art dealer | 144 | 7% | |
| Pool supply store | 141 | 15% | |
| Candy store | 141 | 40% | |
| Game store | 139 | 23% | |
| Packaging supply store | 138 | 20% | |
| Security systems store | 138 | 11% | |
| Cheese shop | 137 | 20% | |
| Outdoor sports store | 136 | 41% | |
| Fishing store | 133 | 17% | |
| Software dealer | 133 | 24% | |
| Novelty store | 132 | 11% | |
| Hobby store | 129 | 7% | |
| Carpet store | 128 | 12% | |
| Costume jewelry shop | 126 | 21% | |
| Meat and sausage delicatessen | 125 | 30% | |
| Health food store | 124 | 29% | |
| Lawn mower store | 123 | 41% | |
| Herb shop | 122 | 26% | |
| Chocolate shop | 118 | 52% | |
| Camera store | 115 | 29% | |
| Second-hand dealer | 115 | 14% | |
| Office furniture dealer | 114 | 31% | |
| Steel distributor | 114 | 35% | |
| Yarn store | 114 | 8% | |
| Sign shop | 111 | 7% | |
| Cake shop | 110 | 17% | |
| Tool rental service | 110 | 74% | |
| Restaurant supply store | 109 | 23% | |
| Children's store | 107 | 13% | |
| Craft store | 106 | 10% | |
| Tent rental service | 105 | 11% | |
| Video game store | 104 | 29% | |
| Baby clothing store | 104 | 18% | |
| Auction house | 103 | 22% | |
| Fence supply store | 103 | 34% | |
| Door supplier | 101 | 34% | |
| Work clothing shop | 100 | 15% | |
| Picture frame shop | 100 | 10% | |
| Gourmet butcher shop | 100 | 35% | |
| Gold dealer | 100 | 35% | |
| Needlework shop | 97 | 6% | |
| Pottery | 97 | 11% | |
| Greengrocer | 96 | 15% | |
| Fish store | 93 | 15% | |
| Metal supplier | 93 | 16% | |
| Fairground ride | 92 | 16% | |
| Bag shop | 92 | 13% | |
| Confectionery | 91 | 37% | |
| Electronics company | 89 | 16% | |
| Tea store | 87 | 24% | |
| Equestrian store | 86 | 26% | |
| Vintage clothing store | 86 | 20% | |
| Addiction treatment center | 85 | 59% | |
| Boat dealer | 83 | 17% | |
| Scrap metal dealer | 83 | 16% | |
| Mineral shop | 79 | 18% | |
| Tobacco store | 79 | 5% | |
| Adult store | 76 | 43% | |
| Bubble tea store | 74 | 32% | |
| Esoteric shop | 73 | 5% | |
| Ski shop | 71 | 31% | |
| Auto parts market | 70 | 10% | |
| Exercise equipment store | 69 | 36% | |
| Women's fashion store | 68 | 25% | |
| Audio equipment store | 68 | 13% | |
| Outlet mall | 68 | 43% | |
| Trading card store | 68 | 6% | |
| Bed shop | 67 | 34% | |
| Spice store | 67 | 18% | |
| Hobby shop | 67 | 19% | |
| Beer store | 66 | 23% | |
| Equipment rental agency | 65 | 25% | |
| Floral designer | 65 | 8% | |
| Barbecue store | 64 | 19% | |
| Hot tub store | 64 | 42% | |
| Asian supermarket | 63 | 14% | |
| Short term apartment rental agency | 62 | 18% | |
| Blinds shop | 62 | 13% | |
| Fiat dealer | 61 | 48% | |
| Trailer dealer | 60 | 10% | |
| Second-hand store | 60 | 32% | |
| Modeling agency | 60 | 12% | |
| Newsstand | 59 | 3% | |
| Cell phone accessory store | 58 | 7% | |
| Hat shop | 58 | 21% | |
| Internet shop | 58 | 10% | |
| Hunting store | 57 | 23% | |
| Abarth dealer | 55 | 25% | |
| Bouncy castle hire | 55 | 11% | |
| Sewing shop | 55 | 7% | |
| Antiquarian bookstore | 54 | 0% | |
| Laboratory equipment supplier | 54 | 15% | |
| Cigar shop | 54 | 0% | |
| Electronics service | 53 | 2% | |
| Metal goods dealer | 52 | 12% | |
| Renault dealer | 52 | 54% | |
| Vacuum cleaner store | 52 | 17% | |
| Christkindl market | 51 | 10% | |
| Bedding specialist | 51 | 27% | |
| Outerwear store | 51 | 24% | |
| Lottery retailer | 50 | 14% | |
| Motorsports store | 50 | 2% | |
| Forklift dealer | 48 | 27% | |
| Outdoor furniture store | 48 | 21% | |
| Junk dealer | 47 | 11% | |
| Glassware store | 47 | 13% | |
| Outdoor clothing and equipment shop | 47 | 32% | |
| Massage supply store | 47 | 13% | |
| Patio furniture store | 46 | 22% | |
| Knife store | 46 | 15% | |
| Patisserie | 46 | 22% | |
| Vending machine | 46 | 7% | |
| Plant and machinery hire | 46 | 4% | |
| Oriental rug store | 44 | 2% | |
| Wig shop | 44 | 36% | |
| CD store | 43 | 7% | |
| Burglar alarm store | 43 | 16% | |
| Suitcase store | 43 | 51% | |
| Model train store | 43 | 14% | |
| Aquarium shop | 42 | 10% | |
| Linens store | 42 | 64% | |
| Insulation materials store | 42 | 38% | |
| Antique furniture store | 42 | 21% | |
| Handbags shop | 42 | 14% | |
| Tennis store | 42 | 26% | |
| Glass shop | 41 | 20% | |
| Golf shop | 41 | 27% | |
| Comic book store | 40 | 48% | |
| China store | 40 | 18% | |
| Embroidery shop | 40 | 0% | |
| Flower market | 39 | 15% | |
| Uniform store | 39 | 13% | |
| Dive shop | 39 | 18% | |
| Italian grocery store | 39 | 10% | |
| Coin dealer | 39 | 10% | |
| Dairy store | 38 | 13% | |
| Sauna store | 38 | 32% | |
| Roofing supply store | 37 | 30% | |
| Meat products store | 37 | 30% | |
| Art supply store | 37 | 19% | |
| Underwear store | 37 | 24% | |
| Shelving store | 36 | 33% | |
| Piano store | 36 | 22% | |
| Sewing machine store | 36 | 19% | |
| Sports memorabilia store | 36 | 22% | |
| Baking supply store | 35 | 31% | |
| Alcohol retail monopoly | 35 | 17% | |
| Soft drinks shop | 35 | 3% | |
| Clothing market | 35 | 3% | |
| Alfa Romeo dealer | 33 | 52% | |
| Appliance service | 33 | 27% | |
| Sunglasses store | 33 | 36% | |
| Battery store | 32 | 34% | |
| Showroom | 32 | 28% | |
| Dairy products store | 31 | 32% | |
| Mercedes-Benz dealer | 31 | 42% | |
| Paper store | 31 | 0% | |
| Wallpaper store | 31 | 6% | |
| Antique furniture restoration service | 30 | 3% | |
| Collectibles store | 30 | 7% | |
| Swimwear store | 29 | 41% | |
| Party supply store | 29 | 17% | |
| Wood stove shop | 29 | 7% | |
| Smart shop | 29 | 34% | |
| Waterbed store | 29 | 31% | |
| Food and beverage consultant | 28 | 11% | |
| Car battery store | 28 | 54% | |
| Curtain store | 28 | 4% | |
| Sports equipment rental service | 28 | 25% | |
| Donut shop | 27 | 67% | |
| Snowboard shop | 27 | 41% | |
| Wheel store | 26 | 8% | |
| Costume rental service | 26 | 4% | |
| Jewelry buyer | 26 | 12% | |
| Rubber stamp store | 26 | 12% | |
| Water sports equipment rental service | 26 | 73% | |
| Rubber products supplier | 25 | 4% | |
| School supply store | 25 | 48% | |
| Moped dealer | 25 | 20% | |
| Wedding store | 24 | 17% | |
| Truck accessories store | 24 | 50% | |
| Industrial bakery | 24 | 29% | |
| Camera shop | 24 | 21% | |
| Consignment shop | 24 | 79% | |
| T-shirt store | 24 | 21% | |
| Cake decorating store | 24 | 8% | |
| Boat accessories supplier | 23 | 0% | |
| Wholesale market | 23 | 4% | |
| Costume store | 23 | 13% | |
| Balloon store | 23 | 30% | |
| Stamp shop | 22 | 14% | |
| Corner shop | 22 | 9% | |
| Nut store | 22 | 0% | |
| Skate shop | 22 | 14% | |
| Audio visual equipment rental service | 22 | 9% | |
| Outfitter | 21 | 29% | |
| Christmas store | 21 | 29% | |
| Running store | 21 | 38% | |
| Furniture accessories store | 21 | 10% | |
| Fur store | 21 | 10% | |
| Surplus store | 21 | 10% | |
| Formal wear store | 20 | 5% | |
| Bait shop | 20 | 0% | |
| Frozen yogurt shop | 20 | 20% | |
| African goods store | 20 | 5% | |
| Hydroponics equipment supplier | 20 | 10% | |
| Train ticket office | 20 | 15% | |
| Used furniture store | 19 | 21% | in the sector |
| Bedroom furniture store | 19 | 47% | in the sector |
| Chocolate factory | 19 | 5% | in the sector |
| Surf shop | 19 | 5% | in the sector |
| Tractor dealer | 19 | 11% | in the sector |
| Magazine store | 19 | 11% | in the sector |
| Car stereo store | 18 | 11% | in the sector |
| Traditional costume store | 18 | 28% | in the sector |
| Children's furniture store | 18 | 22% | in the sector |
| Air conditioning store | 18 | 6% | in the sector |
| Crane dealer | 18 | 28% | in the sector |
| ATV dealer | 18 | 17% | in the sector |
| Cake decorating equipment shop | 17 | 29% | in the sector |
| Fish market | 17 | 18% | in the sector |
| Used auto parts store | 17 | 0% | in the sector |
| Radiator shop | 17 | 24% | in the sector |
| Furniture rental service | 17 | 35% | in the sector |
| Night market | 17 | 59% | in the sector |
| Poster store | 17 | 29% | in the sector |
| Hookah store | 17 | 12% | in the sector |
| Duty free store | 16 | 38% | in the sector |
| Door shop | 16 | 6% | in the sector |
| Used game store | 16 | 25% | in the sector |
| Glassware shop | 16 | 13% | in the sector |
| Pasta shop | 16 | 6% | in the sector |
| Bagel shop | 15 | 33% | in the sector |
| Drone shop | 15 | 7% | in the sector |
| Electronics business | 15 | 7% | in the sector |
| Electric motor store | 15 | 27% | in the sector |
| Computer accessories store | 15 | 7% | in the sector |
| Hunting area | 15 | 7% | in the sector |
| Children's book store | 15 | 0% | in the sector |
| Model design company | 15 | 0% | in the sector |
| Traditional market | 15 | 13% | in the sector |
| Drywall supply store | 15 | 40% | in the sector |
| Insect screen store | 14 | 7% | in the sector |
| Sports nutrition store | 14 | 29% | in the sector |
| Generator shop | 14 | 0% | in the sector |
| Indian grocery store | 14 | 0% | in the sector |
| Hygiene products store | 14 | 14% | in the sector |
| Modular home dealer | 14 | 71% | in the sector |
| Hunting and fishing store | 14 | 21% | in the sector |
| Food processing company | 14 | 7% | in the sector |
| Pond fish supplier | 14 | 0% | in the sector |
| Violin shop | 14 | 0% | in the sector |
| Soccer store | 13 | 0% | in the sector |
| Antique furniture and fittings store | 13 | 0% | in the sector |
| Greeting card shop | 13 | 15% | in the sector |
| Herbal medicine store | 13 | 31% | in the sector |
| Video store | 13 | 0% | in the sector |
| Eco drugstore | 13 | 23% | in the sector |
| Fresh food market | 12 | 8% | in the sector |
| Gift basket store | 12 | 25% | in the sector |
| Hotel supply store | 12 | 0% | in the sector |
| Bead store | 12 | 17% | in the sector |
| ATV rental service | 12 | 25% | in the sector |
| Reptile store | 12 | 8% | in the sector |
| Screen printing shop | 11 | 0% | in the sector |
| Guitar store | 11 | 9% | in the sector |
| Electric scooter dealer | 11 | 27% | in the sector |
| Jeans shop | 11 | 36% | in the sector |
| Bakery equipment supplier | 10 | 20% | in the sector |
| Haute couture fashion house | 10 | 10% | in the sector |
| Canoe & kayak store | 10 | 70% | in the sector |
| Outlet center | 10 | 20% | in the sector |
| Safe & vault shop | 10 | 0% | in the sector |
| Clothing store | 9 | 22% | in the sector |
| Plus size clothing store | 9 | 33% | in the sector |
| Flag store | 9 | 22% | in the sector |
| Figurine shop | 9 | 0% | in the sector |
| Home theater store | 9 | 11% | in the sector |
| DIY store | 9 | 33% | in the sector |
| Cookie shop | 9 | 0% | in the sector |
| Haberdashery | 9 | 0% | in the sector |
| Saddlery store | 9 | 11% | in the sector |
| Racing car parts store | 9 | 0% | in the sector |
| Drum store | 9 | 22% | in the sector |
| Tobacco shop | 9 | 11% | in the sector |
| Maternity store | 9 | 22% | in the sector |
| Metal heat treating service | 9 | 11% | in the sector |
| Cutlery store | 8 | 0% | in the sector |
| Call shop | 8 | 0% | in the sector |
| One-euro store | 8 | 0% | in the sector |
| Educational supply store | 8 | 0% | in the sector |
| Yarn shop | 8 | 13% | in the sector |
| Acrylic store | 8 | 13% | in the sector |
| Seafood market | 8 | 38% | in the sector |
| Musical instrument rental service | 8 | 13% | in the sector |
| Paintball shop | 8 | 13% | in the sector |
| Lighting contractor | 7 | 14% | in the sector |
| European grocery store | 7 | 0% | in the sector |
| Pen store | 7 | 29% | in the sector |
| Countertop store | 7 | 29% | in the sector |
| Aircraft rental service | 7 | 0% | in the sector |
| Electric bicycle store | 7 | 29% | in the sector |
| Used computer store | 7 | 14% | in the sector |
| Tractor parts store | 7 | 0% | in the sector |
| Used appliance store | 7 | 0% | in the sector |
| Religious goods store | 7 | 43% | in the sector |
| Transmission shop | 7 | 0% | in the sector |
| Kiosk | 7 | 0% | in the sector |
| Grocer | 7 | 29% | in the sector |
| Model aircraft store | 7 | 0% | in the sector |
| Dried flower shop | 7 | 14% | in the sector |
| Marquee hire service | 7 | 0% | in the sector |
| Wine store | 7 | 0% | in the sector |
| Retail space rental agency | 6 | 17% | in the sector |
| Christian book store | 6 | 0% | in the sector |
| DVD store | 6 | 0% | in the sector |
| Washer & dryer store | 6 | 17% | in the sector |
| Orthopedic supplies store | 6 | 33% | in the sector |
| Used office furniture store | 6 | 0% | in the sector |
| Frozen food store | 6 | 33% | in the sector |
| Dried fruit store | 6 | 0% | in the sector |
| Refrigerator store | 6 | 17% | in the sector |
| Lancia dealer | 6 | 33% | in the sector |
| Landscape lighting designer | 6 | 33% | in the sector |
| Russian grocery store | 6 | 0% | in the sector |
| Scrapbooking store | 6 | 0% | in the sector |
| Second-hand book store | 6 | 17% | in the sector |
| Used bicycle shop | 6 | 0% | in the sector |
| Livestock dealer | 6 | 0% | in the sector |
| Electrical appliance business | 5 | 0% | in the sector |
| Wheelchair store | 5 | 20% | in the sector |
| Artist supply store | 5 | 20% | in the sector |
| Oriental goods store | 5 | 20% | in the sector |
| Tropical fish store | 5 | 0% | in the sector |
| Warehouse club | 5 | 20% | in the sector |
| Belt shop | 5 | 0% | in the sector |
| Artificial plant store | 5 | 20% | in the sector |
| Rice shop | 5 | 0% | in the sector |
| Salad shop | 5 | 40% | in the sector |
| Cabinet store | 5 | 60% | in the sector |
| Sports card store | 5 | 20% | in the sector |
| Tofu shop | 5 | 40% | in the sector |
| Hypermarket | 5 | 40% | in the sector |
| Magic store | 5 | 0% | in the sector |
| Drive shaft shop | 4 | 25% | in the sector |
| Cupcake shop | 4 | 0% | in the sector |
| DS Automobiles dealer | 4 | 25% | in the sector |
| Brewing supply store | 4 | 25% | in the sector |
| Map store | 4 | 0% | in the sector |
| Poultry store | 4 | 0% | in the sector |
| Used CD store | 4 | 0% | in the sector |
| Japanese grocery store | 4 | 25% | in the sector |
| Notions store | 4 | 0% | in the sector |
| Eastern European grocery store | 4 | 0% | in the sector |
| Popcorn store | 4 | 25% | in the sector |
| Doll store | 4 | 0% | in the sector |
| Foam supplier | 4 | 75% | in the sector |
| Ham shop | 4 | 0% | in the sector |
| Silk store | 4 | 0% | in the sector |
| Skateboard shop | 4 | 25% | in the sector |
| Karaoke equipment rental service | 4 | 0% | in the sector |
| Livestock auction house | 4 | 0% | in the sector |
| Bird shop | 4 | 0% | in the sector |
| Fishing pond | 3 | 0% | in the sector |
| Diamond buyer | 3 | 0% | in the sector |
| Aircraft supply store | 3 | 33% | in the sector |
| Telescope store | 3 | 0% | in the sector |
| Outboard motor store | 3 | 0% | in the sector |
| DJ supply store | 3 | 67% | in the sector |
| Gift wrap store | 3 | 33% | in the sector |
| Church supply store | 3 | 33% | in the sector |
| Aircraft dealer | 3 | 0% | in the sector |
| Western apparel store | 3 | 0% | in the sector |
| Korean grocery store | 3 | 33% | in the sector |
| Rustic furniture store | 3 | 0% | in the sector |
| Ink cartridge refill store | 3 | 0% | in the sector |
| Appliance rental service | 3 | 0% | in the sector |
| Electric motorcycle dealer | 3 | 0% | in the sector |
| Food store | 3 | 100% | in the sector |
| Horse rental service | 3 | 0% | in the sector |
| Propeller shop | 3 | 0% | in the sector |
| Quilt shop | 3 | 0% | in the sector |
| Religious book store | 3 | 0% | in the sector |
| Racing car dealer | 3 | 33% | in the sector |
| Seasonal goods store | 3 | 0% | in the sector |
| Lock store | 3 | 0% | in the sector |
| Tuxedo shop | 3 | 0% | in the sector |
| Sofa store | 3 | 67% | in the sector |
| Carpet installer | 3 | 33% | in the sector |
| Vinyl sign shop | 3 | 0% | in the sector |
| American grocery store | 2 | 0% | in the sector |
| Flooring store | 2 | 0% | in the sector |
| Buick dealer | 2 | 0% | in the sector |
| Diamond dealer | 2 | 0% | in the sector |
| Diesel engine dealer | 2 | 0% | in the sector |
| Kite shop | 2 | 0% | in the sector |
| Billiards supply store | 2 | 100% | in the sector |
| Tile store | 2 | 50% | in the sector |
| Vegetable wholesale market | 2 | 0% | in the sector |
| Buddhist supplies store | 2 | 0% | in the sector |
| Shower door shop | 2 | 0% | in the sector |
| Electronics rental store | 2 | 0% | in the sector |
| Gas shop | 2 | 50% | in the sector |
| Copying supply store | 2 | 0% | in the sector |
| Beach clothing store | 2 | 0% | in the sector |
| Used piano store | 2 | 100% | in the sector |
| Kosher grocery store | 2 | 0% | in the sector |
| Isuzu dealer | 2 | 0% | in the sector |
| Japanese delicatessen | 2 | 0% | in the sector |
| Lamborghini dealer | 2 | 0% | in the sector |
| Miniatures store | 2 | 0% | in the sector |
| Shop and supermarket furniture store | 2 | 0% | in the sector |
| Oldsmobile dealer | 2 | 0% | in the sector |
| Horse trailer dealer | 2 | 0% | in the sector |
| Rattan furniture store | 2 | 0% | in the sector |
| Snowmobile dealer | 2 | 0% | in the sector |
| Mirror shop | 2 | 0% | in the sector |
| Music box store | 2 | 0% | in the sector |
| State liquor store | 2 | 0% | in the sector |
| Boot store | 2 | 0% | in the sector |
| Beach supply store | 2 | 0% | in the sector |
| Tea market place | 2 | 0% | in the sector |
| Water ski shop | 2 | 0% | in the sector |
| Wine cellar | 2 | 50% | in the sector |
| Fishing area | 1 | 0% | in the sector |
| Fishing spot | 1 | 0% | in the sector |
| Asian household goods store | 1 | 0% | in the sector |
| Aston Martin dealer | 1 | 0% | in the sector |
| Baby store | 1 | 0% | in the sector |
| Baseball goods store | 1 | 0% | in the sector |
| Batik clothing store | 1 | 0% | in the sector |
| Book shop | 1 | 0% | in the sector |
| Bridal dress rental service | 1 | 0% | in the sector |
| Pretzel store | 1 | 0% | in the sector |
| Chinese supermarket | 1 | 0% | in the sector |
| Daihatsu dealer | 1 | 0% | in the sector |
| Passport agent | 1 | 0% | in the sector |
| Feng shui shop | 1 | 0% | in the sector |
| Flamenco dance store | 1 | 0% | in the sector |
| GMC dealer | 1 | 0% | in the sector |
| Felt boots store | 1 | 0% | in the sector |
| Used clothing store | 1 | 0% | in the sector |
| Theater supply store | 1 | 0% | in the sector |
| Customs seized goods store | 1 | 0% | in the sector |
| Chinese medicine store | 1 | 0% | in the sector |
| Mexican grocery store | 1 | 100% | in the sector |
| Goldfish store | 1 | 0% | in the sector |
| Indian Motorcycle dealer | 1 | 0% | in the sector |
| Karma dealer | 1 | 0% | in the sector |
| Kilt shop and hire | 1 | 0% | in the sector |
| Gown and tuxedo rental service | 1 | 0% | in the sector |
| Air force base | 1 | 0% | in the sector |
| Maybach dealer | 1 | 0% | in the sector |
| McLaren dealer | 1 | 0% | in the sector |
| Unfinished furniture store | 1 | 0% | in the sector |
| Panipuri shop | 1 | 0% | in the sector |
| Wheelchair rental service | 1 | 0% | in the sector |
| Muffler shop | 1 | 0% | in the sector |
| Seal shop | 1 | 0% | in the sector |
| Smørrebrød shop | 1 | 100% | in the sector |
| Snowboard rental service | 1 | 0% | in the sector |
| Stereo rental store | 1 | 0% | in the sector |
| Pet shop | 1 | 0% | in the sector |
| Formal wear rental service | 1 | 0% | in the sector |
| Windsurfing store | 1 | 0% | in the sector |
No category found — try another word.
B2B contacts of stores in Austria: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 29% | |
| Address | text | 100% | |
| Postal code | 4 digits | 99% | |
| State, region and city | 9 states, 3 regions | 98% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +43 format, up to 5 numbers · unique numbers: 61,936 | 84% | |
| Mobile | mobile number flag | 34% | |
| Website | URL | 66% | |
| from the company’s website · unique addresses: 22,358 | 29% | ||
| Social media | Facebook, Instagram, LinkedIn … | 34% | |
| Opening hours | published or not | 67% | |
| Chain | name of the chain; empty — independent | 32% |
List of stores in Austria: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
BO Boden Outlet BergheimHandelszentrum 16, 5101 Bergheim bei Salzburg
Flooring store Outlet mall
Chain: Boden Outlet |
Bergheim bei SalzburgSalzburg |
mobile |
||
FR &Friends StoreSchleifmühlgasse 5, 1040 Wien
Gift shop Boutique, Candle store
|
Vienna-WiedenVienna |
mobile |
||
WE Weltladen SpittalBahnhofstraße 3, 9800 Spittal an der Drau
Store
Chain: Weltladen |
Spittal an der DrauCarinthia |
mobile |
||
A1 A1 Exclusive Store DornbirnBahnhofstraße 14, 6850 Dornbirn
Cell phone store Telecommunications company
|
DornbirnVorarlberg | |||
BE BETTY & TOMRuster Str. 86/104, 7000 Eisenstadt
Fashion store
|
EisenstadtBurgenland |
mobile |
||
ZW Zweirad-Center Stadler in Austria GmbH & Co. KGTriester Straße 10 2331 Vösendorf, Wien
Bicycle store
|
ViennaLower Austria | |||
EN Engelhart's Concept StoreMarktpl. 15, 5310 Mondsee
Coffee store Art gallery, Bar
|
MondseeUpper Austria | |||
HA HandyShop MurauKeltensiedlung 140, 8850 Murau
Cell phone store Internet service provider, Telecommunications service provider
|
MurauStyria | |||
AL A LA CARD ShopSparkassenpl. 2, 6020 Innsbruck
Gift shop Gift wrap store
|
InnsbruckTyrol | |||
SC Schuhroom Wallinger by All Mountain SportMarkt 284, 5441 Abtenau
Shoe store
Chain: All Mountain Sport Wallinger |
AbtenauSalzburg | |||
BL ...blumengestaltenKöstlergasse 11, 1060 Wien
Florist
|
Vienna-MariahilfVienna | |||
MA mahler ARTHA GmbHVillacher Str. 30, 9800 Spittal an der Drau
Kitchen supply store
Chain: mahler ARTHA |
Spittal an der DrauCarinthia | |||
ART-X - DornbirnSchwefel 44, 6850 Dornbirn
Adult store
Chain: ART-X |
DornbirnVorarlberg |
mobile |
||
City Outlet EisenstadtRuster Str. 82/104, 7000 Eisenstadt
Outlet mall
Chain: City Outlet |
EisenstadtBurgenland |
mobile |
||
ER Erhart-Menzel Outdoor LivingHerzog Odilo-Straße 12, 5310 Mondsee
Patio furniture store
|
MondseeUpper Austria |
mobile |
||
ADLER Mode Bruck an der LeithaEco-Plus-Park 4.Straße, 2460 Gemeinde Bruck an der Leitha
Fashion store Men's clothing store, Women's clothing store
Chain: ADLER Mode |
Gemeinde Bruck an der LeithaLower Austria | |||
MO Mode PintarSchwarzenbergstraße 7, 8850 Murau
Fashion store
Chain: Mode Pintar |
MurauStyria | |||
BE BELTYS, Innsbruck, Tirol, ÖsterreichHaller Str. 125a, 6020 Innsbruck
Store
|
InnsbruckTyrol |
mobile |
||
Zachhalmel Filiale AbtenauEinkaufszentrum Weizfeld, 5441 Abtenau
Florist
Chain: Zachhalmel |
AbtenauSalzburg | |||
11 1100KindSissy-Löwinger-Weg 5/4, 1100 Wien
Toy store
|
Vienna-FavoritenVienna |
mobile |
Retail by state
Active records and the price of the sector in each state. Click a column to sort.
| State ↕ | Companies ↓ | Share in the state ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| ViennaEastern Austria | 16,182 | 13% |
30% | 40 € |
| Lower AustriaEastern Austria | 14,736 | 13% |
32% | 40 € |
| Upper AustriaWestern Austria | 12,484 | 14% |
32% | 30 € |
