- Austria
- Education and childcare
Education and childcare in Austria 2026
Database of education and childcare facilities in Austria: kindergartens and nurseries, primary and middle schools, upper secondary schools, technical and business colleges (HTL, HAK), universities and colleges, language and music schools, adult education and tutoring — 20,685 education and childcare facilities in one file: address and coordinates, postal code, phone numbers, website, email, social media, opening hours, category and chain of every record. All of Austria — 40 €; a single state or category is cheaper.
How many education and childcare facilities are there in Austria?
20,685 education and childcare facilities
As of November 6, 2026, there are 20,685 education and childcare facilities in Austria — 3% of all companies in the database, in 156 categories. The largest are kindergartens (3,784), elementary schools (1,904) and educational institutions (1,272). That is 224.4 per 100,000 inhabitants, one listing per 446 inhabitants. 4,104 (20%) belong to chains; the largest are Städtischer Kindergarten (212), Kinderfreunde (183) and Behindertenparkplatz (157). Most education and childcare facilities are in the states of Vienna (5,753), Lower Austria (3,540) and Styria (2,807).
Categories in the “Education and childcare” sector
Every company is listed in the main category of its Google listing. The 74 largest categories (20 companies or more each) have their own page with states, chains and a sample and are sold separately — for the whole country, a state or a city; smaller ones are part of the sector file.
| Category | Companies | Chains | All of Austria |
|---|---|---|---|
| Kindergarten | 3,784 | 29% | |
| Elementary school | 1,904 | 4% | |
| Educational institution | 1,272 | 22% | |
| General education school | 923 | 6% | |
| Child care agency | 803 | 43% | |
| Preschool | 800 | 5% | |
| Tutoring service | 767 | 36% | |
| Middle school | 703 | 3% | |
| Music school | 680 | 24% | |
| Training center | 675 | 21% | |
| University | 522 | 18% | |
| Continuing education center | 518 | 24% | |
| Research institute | 515 | 16% | |
| Training school | 454 | 19% | |
| Education center | 417 | 32% | |
| Grade school | 362 | 4% | |
| Day care center | 342 | 23% | |
| Language school | 342 | 15% | |
| Student dormitory | 317 | 57% | |
| Seminar provider | 308 | 7% | |
| Gymnasium school | 259 | 6% | |
| Educational consultant | 250 | 21% | |
| Music instructor | 217 | 11% | |
| Academic department | 211 | 13% | |
| Flight school | 155 | 27% | |
| Special education school | 145 | 2% | |
| Career guidance service | 138 | 65% | |
| College | 113 | 30% | |
| Market researcher | 95 | 13% | |
| After school program | 95 | 18% | |
| Piano instructor | 93 | 18% | |
| Cooking school | 89 | 16% | |
| Vocational training school | 87 | 23% | |
| Private school | 84 | 15% | |
| Secondary school | 84 | 10% | |
| Art school | 75 | 17% | |
| Singing teacher | 73 | 3% | |
| English language school | 68 | 7% | |
| Guitar instructor | 67 | 24% | |
| Lower secondary school | 65 | 2% | |
| Cooking class | 65 | 11% | |
| Adult education school | 62 | 76% | |
| Public school | 60 | 2% | |
| Vocational high school | 59 | 12% | |
| German language school | 59 | 5% | |
| International trade consultant | 58 | 2% | |
| Tai chi school | 58 | 26% | |
| Montessori school | 52 | 27% | |
| Computer training school | 50 | 56% | |
| Playgroup | 50 | 8% | |
| University library | 50 | 8% | |
| Pottery class | 48 | 6% | |
| Community college | 44 | 34% | |
| Drama school | 36 | 8% | |
| Private tutor | 35 | 0% | |
| School center | 35 | 11% | |
| Kung fu school | 34 | 44% | |
| Beauty school | 33 | 12% | |
| Boarding school | 32 | 13% | |
| Vocational school | 31 | 16% | |
| High school | 31 | 3% | |
| Waldorf kindergarten | 29 | 52% | |
| Childminder | 28 | 11% | |
| Private university | 27 | 22% | |
| Student residence | 26 | 12% | |
| Design institute | 25 | 12% | |
| Comprehensive school | 25 | 24% | |
| Catholic school | 25 | 32% | |
| Education provider | 23 | 22% | |
| Vocational college (HLA/HBLA) | 23 | 0% | |
| Childbirth class | 22 | 0% | |
| Software training institute | 22 | 18% | |
| Waldorf school | 22 | 41% | |
| Technical college | 20 | 10% | |
| Public university | 19 | 21% | in the sector |
| Photography school | 18 | 28% | in the sector |
| Bilingual school | 17 | 6% | in the sector |
| Vocational college | 16 | 6% | in the sector |
| International school | 16 | 19% | in the sector |
| Polytechnic | 16 | 19% | in the sector |
| Makerspace | 15 | 20% | in the sector |
| Police academy | 15 | 73% | in the sector |
| Business academy (HAK) | 14 | 29% | in the sector |
| Mountaineering class | 13 | 8% | in the sector |
| Drum school | 13 | 8% | in the sector |
| Fencing school | 12 | 42% | in the sector |
| Distance learning center | 12 | 0% | in the sector |
| Teachers college | 11 | 0% | in the sector |
| Parochial school | 11 | 9% | in the sector |
| School | 11 | 55% | in the sector |
| State school | 11 | 0% | in the sector |
| Painting lessons | 10 | 10% | in the sector |
| Calligraphy lesson | 9 | 0% | in the sector |
| Montessori preschool | 9 | 0% | in the sector |
| Religious school | 9 | 33% | in the sector |
| Board of education | 8 | 0% | in the sector |
| Chinese language school | 8 | 25% | in the sector |
| Fire department training school | 8 | 13% | in the sector |
| Foreign languages program school | 8 | 13% | in the sector |
| Law school | 8 | 0% | in the sector |
| Management school | 8 | 38% | in the sector |
| Music college | 8 | 38% | in the sector |
| Music lessons | 8 | 0% | in the sector |
| Capoeira school | 7 | 14% | in the sector |
| Photography class | 7 | 0% | in the sector |
| Integrated comprehensive school | 7 | 0% | in the sector |
| Military training facility | 7 | 0% | in the sector |
| Educational testing service | 6 | 33% | in the sector |
| Boating instructor | 6 | 0% | in the sector |
| Refugee camp | 6 | 17% | in the sector |
| Senior high school | 6 | 17% | in the sector |
| Drawing lessons | 6 | 0% | in the sector |
| Body shaping class | 5 | 0% | in the sector |
| Business school | 5 | 0% | in the sector |
| Mathematics school | 5 | 0% | in the sector |
| Fashion design school | 5 | 0% | in the sector |
| Sewing class | 5 | 0% | in the sector |
| Realschule | 5 | 20% | in the sector |
| Wrestling school | 5 | 20% | in the sector |
| Bartending school | 4 | 0% | in the sector |
| Legal affairs bureau | 4 | 25% | in the sector |
| Flamenco school | 4 | 0% | in the sector |
| Coeducational school | 4 | 0% | in the sector |
| Residential college | 4 | 25% | in the sector |
| Seminar room | 4 | 0% | in the sector |
| State department of education | 4 | 25% | in the sector |
| Evening school | 3 | 0% | in the sector |
| Single-sex secondary school | 3 | 0% | in the sector |
| French language school | 3 | 0% | in the sector |
| School for the deaf | 3 | 0% | in the sector |
| Needlework school | 3 | 0% | in the sector |
| Graduate school | 3 | 0% | in the sector |
| Woodworking class | 3 | 0% | in the sector |
| Chess instructor | 3 | 0% | in the sector |
| Ministry of education | 2 | 0% | in the sector |
| Chinese language instructor | 2 | 0% | in the sector |
| Gambling instructor | 2 | 0% | in the sector |
| Head start center | 2 | 0% | in the sector |
| Institute of geography and statistics | 2 | 0% | in the sector |
| Homeschool center | 2 | 0% | in the sector |
| Water skiing instructor | 2 | 0% | in the sector |
| Aerial dance class | 1 | 0% | in the sector |
| CBSE school | 1 | 0% | in the sector |
| Stainless steel plant | 1 | 0% | in the sector |
| Faculty of media and information science | 1 | 0% | in the sector |
| Faculty of science | 1 | 0% | in the sector |
| Further education provider | 1 | 0% | in the sector |
| Higher education institution | 1 | 100% | in the sector |
| Land reform institute | 1 | 0% | in the sector |
| K-12 school | 1 | 0% | in the sector |
| Military school | 1 | 0% | in the sector |
| Tutoring provider | 1 | 100% | in the sector |
| Primary school | 1 | 0% | in the sector |
| Hospitality school | 1 | 0% | in the sector |
| Skating instructor | 1 | 0% | in the sector |
| Telecommunications school | 1 | 0% | in the sector |
No category found — try another word.
B2B contacts of education and childcare facilities in Austria: contents
How often the fields are filled — the share of active records where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Company name | text, as in the listing | 100% | |
| Sector and category | e.g. Health and medicine · Dentist | 100% | |
| Other categories | e.g. “Orthodontist, Dental hygienist” | 14% | |
| Address | text | 100% | |
| Postal code | 4 digits | 99% | |
| State, region and city | 9 states, 3 regions | 98% | |
| Coordinates | latitude and longitude | 100% | |
| Phone | +43 format, up to 5 numbers · unique numbers: 17,032 | 88% | |
| Mobile | mobile number flag | 33% | |
| Website | URL | 75% | |
| from the company’s website · unique addresses: 8,700 | 36% | ||
| Social media | Facebook, Instagram, LinkedIn … | 29% | |
| Opening hours | published or not | 42% | |
| Chain | name of the chain; empty — independent | 20% |
List of education and childcare facilities in Austria: data sample
Rows from the export — you can page through the table. Click a phone number, website or email: the contacts open after a free sign-up, up to 20 companies a day.
| Company | City | Phone | Website and email | Social media |
|---|---|---|---|---|
BA Bartscher Ausstellungs- und Schulungszentrum ÖsterreichWiener Bundesstraße 18, 5300 Hallwang bei Salzburg
Training school
|
Hallwang bei SalzburgSalzburg |
mobile |
||
#futurefactory - Schulungszentrum GasometerGuglgasse 12 Gasometer, Halle C / 4. Stock, 1110 Wien
Training center
Chain: Jugend am Werk |
Vienna-SimmeringVienna | |||
BU BundesrealgymnasiumFlurweg 3, 9560 Feldkirchen in Kärnten
Vocational high school
|
Feldkirchen in KärntenCarinthia | |||
BI BIFO - Beratung für Bildung und BerufTrakt E, Bahnhofstraße 24/4. Stock, 6850 Dornbirn
Educational consultant
Chain: BIFO - Beratung für Bildung und Beruf |
DornbirnVorarlberg | |||
KUNG FU Schule EISENSTADTEsterhazypl. 4/Top 01, 7000 Eisenstadt
Kung fu school Child care agency, Children's health center
Chain: KUNG FU |
EisenstadtBurgenland | |||
GE Gesangsstudio Bruck an der Leitha - GesangsunterrichtHeinrich Binner-Gasse 17, 2460 Gemeinde Bruck an der Leitha
Singing teacher
|
Gemeinde Bruck an der LeithaLower Austria |
mobile |
||
HÖ Höhere Bundeslehranstalt für wirtschaftliche Berufe und Fachschule für wirtschaftliche BerufeGrössingstraße 7, 8850 Murau
Vocational college (HLA/HBLA) School, Technical college
|
MurauStyria | |||
AC AcademySeZa Kids Learning CenterPeter-Behrens-Platz 10, 4020 Linz
Educational institution
|
LinzUpper Austria |
mobile |
||
BI Bildungsconsulting der Tiroler WirtschaftskammerWIFI Campus A, Egger-Lienz-Straße 116, 6020 Innsbruck
Career guidance service Educational consultant, Human resource consulting
|
InnsbruckTyrol | |||
IF IfM Institut für ManagementBirkenstraße 2, 5300 Hallwang bei Salzburg
Continuing education center Business management consultant, Coaching center
|
Hallwang bei SalzburgSalzburg |
mobile |
||
AN A-NULL BausoftwareBloch-Bauer-Promenade 23, 1100 Wien
Software training institute Software dealer, Training school
|
Vienna-FavoritenVienna | |||
BG Bg Brg St VeitDr.-Arthur-Lemisch-Straße 15, 9300 St. Veit an der Glan
Secondary school
|
St. Veit an der GlanCarinthia | |||
FAB - Verein zur Förderung von Arbeit und BeschäftigungLangegasse 31, 6850 Dornbirn
Continuing education center
Chain: FAB |
DornbirnVorarlberg | |||
WA Waldorf PannoniaObere Wiesen 11, 7100 Neusiedl am See
Waldorf school
Chain: Waldorf Pannonia |
Neusiedl am SeeBurgenland |
mobile |
||
MI MindDecisionHauptpl. 19/5, 2460 Gemeinde Bruck an der Leitha
Training center
|
Gemeinde Bruck an der LeithaLower Austria |
mobile |
||
MS MS FriedbergSchwaighofstraße 155, 8240 Friedberg
Middle school
|
FriedbergStyria | |||
AK Akademie für Politische Bildung und demokratiefördernde MaßnahmenHauptpl. 23, 4030 Linz
Educational consultant
|
LinzUpper Austria |
mobile |
||
HÖ Höhere Bundeslehranstalt für Wirtschaftl. BerufeWeinhartstraße 4, 6020 Innsbruck
General education school Middle school, Business school
|
InnsbruckTyrol | |||
VB VBC - how to sellBernd-Bauer-Str. 433/2, 5350 Strobl
Continuing education center Training center
Chain: VBC |
StroblSalzburg | |||
AB ABZ aneli GmbHRechte Bahngasse 34, 1030 Wien
Training center Continuing education center
Chain: aneli |
Vienna-LandstraßeVienna |
Education and childcare by state
Active records and the price of the sector in each state. Click a column to sort.
| State ↕ | Companies ↓ | Share in the state ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| ViennaEastern Austria | 5,753 | 5% |
29% | 30 € |
| Lower AustriaEastern Austria | 3,540 | 3% |
12% | 20 € |
| StyriaSouthern Austria | 2,807 | 3% |
20% | 20 € |
| Upper AustriaWestern Austria | 2,772 | 3% |
16% | 20 € |
| TyrolWestern Austria | 1,736 | 2% |
16% | 20 € |
| SalzburgWestern Austria | 1,231 | 2% |
19% | 20 € |
| CarinthiaSouthern Austria | 1,216 | 3% |
15% | 20 € |
| VorarlbergWestern Austria | 1,020 | 3% |
19% | 20 € |
| BurgenlandEastern Austria | 610 | 3% |
14% | 20 € |
The largest chains: Education and childcare
By number of active locations in this sector. Share — of all education and childcare facilities of Austria.
| Rank | Chain | Locations | States | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
SK Städtischer KindergartenKindergarten · 212 locations in Austria |
212 | 2 | 1.0% |
|
| 02 | KinderfreundeKindergarten · 220 locations in Austria |
183 | 7 | 0.9% |
|
| 03 | BehindertenparkplatzKindergarten · 524 locations in Austria |
157 | 2 | 0.8% |
|
| 04 | Schülerhilfe NachhilfeTutoring service · 91 locations in Austria |
91 | 9 | 0.4% |
|
| 05 | KIWI-KindergartenKindergarten · 91 locations in Austria |
91 | 1 | 0.4% |
|
| 06 | NikolausstiftungKindergarten · 85 locations in Austria |
84 | 1 | 0.4% |
|
| 07 | Kinderbetreuung VorarlbergChild care agency · 74 locations in Austria |
74 | 1 | 0.4% |
|
| 08 |
B( BerufsInfoZentrum (BIZ)Career guidance service · 73 locations in Austria |
73 | 9 | 0.4% |
|
| 09 | LernQuadratTutoring service · 67 locations in Austria |
67 | 9 | 0.3% |
|
| 10 | VolkshilfeChild care agency · 125 locations in Austria |
54 | 2 | 0.3% |
Other sectors
Questions about the “Education and childcare” sector
As of November 6, 2026, our database contains 20,685 education and childcare facilities in Austria. 4,104 (20%) belong to chains; the rest are independent. The largest chains here are Städtischer Kindergarten (212), Kinderfreunde (183) and Behindertenparkplatz (157).
Education and childcare in Austria cost 40 €. The price depends on the number of records in the selection. All of Austria costs 530 € — worth it as soon as you need the 4 largest states or more.
88% of the records have a phone number (6,857 with a mobile number), 75% a website, 29% social media and 42% published opening hours. 36% have an email address — it comes from the company’s own website. All rows have an address and coordinates.
XLSX and CSV (UTF-8, semicolon as separator), one row per company: name, sector, category and other categories, chain, state, region, city, postal code, address, coordinates, phone numbers, website, email, social media, published opening hours and the date the listing was added. The files appear in your account after payment.
Each update adds new listings and removes companies that the source marks as closed. The date of the data is shown at the top of every page.